| For MCKMVB: Carroll, Ethan; Dunn, Brendon; Ross, Patrick; Serrano, Ryan; Duggan, Daniel; Gall, Jacob; libero Comas, Francisco. |
| For Pur-FW: Wardlow, Rico; Diedrich, Jon; Califf, Sean; Ibarra, Vicente; Walker, Bryce; Solomon, Zach; libero Gooch, Troy. |
0-1 | Point MCKMVB - (Ibarra, Vicente) Service error. | so |
1-1 | Point Pur-FW - (Gall, Jacob) Kill by Diedrich, Jon (from Califf, Sean). | so |
1-2 | Point MCKMVB - (Wardlow, Rico) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
2-2 | Point Pur-FW - (Serrano, Ryan) Service error. | so |
3-2 | Point Pur-FW - (Solomon, Zach) Service ace (Dunn, Brendon). |
4-2 | Point Pur-FW - (Solomon, Zach) Attack error by Carroll, Ethan. |
4-3 | Point MCKMVB - (Solomon, Zach) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
4-4 | Point MCKMVB - (Ross, Patrick) Kill by Dunn, Brendon (from Comas, Francisco). |
5-4 | Point Pur-FW - (Ross, Patrick) Kill by Walker, Bryce (from Califf, Sean). | so |
6-4 | Point Pur-FW - (Diedrich, Jon) Kill by Ibarra, Vicente (from Califf, Sean). |
6-5 | Point MCKMVB - (Diedrich, Jon) Attack error by Walker, Bryce. | so |
6-6 | Point MCKMVB - (Duggan, Daniel) Kill by Ross, Patrick (from Serrano, Ryan). |
7-6 | Point Pur-FW - (Duggan, Daniel) Kill by Walker, Bryce (from Califf, Sean). | so |
7-7 | Point MCKMVB - (Walker, Bryce) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
8-7 | Point Pur-FW - (Carroll, Ethan) Service error. | so |
8-8 | Point MCKMVB - (Califf, Sean) Kill by Gall, Jacob (from Serrano, Ryan). | so |
9-8 | Point Pur-FW - (Dunn, Brendon) Service error. | so |
9-9 | Point MCKMVB - (Ibarra, Vicente) Kill by Ross, Patrick (from Serrano, Ryan). | so |
10-9 | Point Pur-FW - (Gall, Jacob) Kill by Wardlow, Rico (from Califf, Sean). | so |
10-10 | Point MCKMVB - (Wardlow, Rico) Kill by Ross, Patrick (from Serrano, Ryan). | so |
11-10 | Point Pur-FW - (Serrano, Ryan) Kill by Solomon, Zach (from Califf, Sean). | so |
11-11 | Point MCKMVB - (Solomon, Zach) Service error. | so |
12-11 | Point Pur-FW - (Ross, Patrick) Service error. | so |
13-11 | Point Pur-FW - (Diedrich, Jon) Attack error by Carroll, Ethan. |
13-12 | Point MCKMVB - (Diedrich, Jon) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
13-13 | Point MCKMVB - (Duggan, Daniel) Bad set by Califf, Sean. |
14-13 | Point Pur-FW - (Duggan, Daniel) Service error. | so |
14-14 | Point MCKMVB - (Walker, Bryce) Service error. | so |
15-14 | Point Pur-FW - (Carroll, Ethan) Kill by Ibarra, Vicente (from Califf, Sean). | so |
15-15 | Point MCKMVB - (Califf, Sean) Kill by Dunn, Brendon (from Serrano, Ryan). | so |
16-15 | Point Pur-FW - (Dunn, Brendon) Kill by Wardlow, Rico (from Califf, Sean). | so |
16-16 | Point MCKMVB - (Ibarra, Vicente) Service error. | so |
| For MCKMVB: Poulsen, Tyler. |
17-16 | Point Pur-FW - (Poulsen, Tyler) Service error. | so |
18-16 | Point Pur-FW - (Wardlow, Rico) Attack error by Dunn, Brendon. |
18-17 | Point MCKMVB - (Wardlow, Rico) Service error. | so |
19-17 | Point Pur-FW - (Serrano, Ryan) Kill by Solomon, Zach (from Califf, Sean). | so |
20-17 | Point Pur-FW - (Solomon, Zach) Kill by Diedrich, Jon (from Gooch, Troy). |
| Timeout McKendree. |
20-18 | Point MCKMVB - (Solomon, Zach) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
21-18 | Point Pur-FW - (Ross, Patrick) Attack error by Carroll, Ethan (block by Diedrich, Jon; Walker, Bryce; Califf, Sean). | so |
22-18 | Point Pur-FW - (Diedrich, Jon) Kill by Ibarra, Vicente (from Gooch, Troy). |
23-18 | Point Pur-FW - (Diedrich, Jon) Attack error by Carroll, Ethan (block by Walker, Bryce; Ibarra, Vicente). |
| Timeout McKendree. |
23-19 | Point MCKMVB - (Diedrich, Jon) Kill by Dunn, Brendon (from Serrano, Ryan). | so |
| For MCKMVB: Tripp. Tyler. |
23-20 | Point MCKMVB - (Tripp. Tyler) Kill by Gall, Jacob (from Serrano, Ryan). |
23-21 | Point MCKMVB - (Tripp. Tyler) Attack error by Ibarra, Vicente. |
| Timeout Purdue Fort Wayne. |
| For Pur-FW: Hernandez, Wilmer. |
23-22 | Point MCKMVB - (Tripp. Tyler) Attack error by Ibarra, Vicente. |
24-22 | Point Pur-FW - (Tripp. Tyler) Kill by Ibarra, Vicente (from Califf, Sean), block error by Tripp. Tyler. | so |
| For Pur-FW: Mercado, Carlos. |
24-23 | Point MCKMVB - (Mercado, Carlos) Kill by Dunn, Brendon (from Serrano, Ryan). | so |
| Timeout Purdue Fort Wayne. |
25-23 | Point Pur-FW - (Carroll, Ethan) Kill by Ibarra, Vicente (from Califf, Sean). | so |
| For MCKMVB: Carroll, Ethan; Dunn, Brendon; Ross, Patrick; Serrano, Ryan; Duggan, Daniel; Gall, Jacob; libero Poulsen, Tyler. |
| For Pur-FW: Wardlow, Rico; Hernandez, Wilmer; Diedrich, Jon; Califf, Sean; Mercado, Carlos; Ibarra, Vicente; libero Walker, Bryce. |
1-0 | Point Pur-FW - (Serrano, Ryan) Kill by Ibarra, Vicente (from Diedrich, Jon). | so |
1-1 | Point MCKMVB - (Solomon, Zach) Service error. | so |
2-1 | Point Pur-FW - (Dunn, Brendon) Kill by Walker, Bryce (from Califf, Sean). | so |
2-2 | Point MCKMVB - (Diedrich, Jon) Service error. | so |
3-2 | Point Pur-FW - (Duggan, Daniel) Kill by Califf, Sean (from Gooch, Troy). | so |
3-3 | Point MCKMVB - (Walker, Bryce) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
3-4 | Point MCKMVB - (Carroll, Ethan) Attack error by Diedrich, Jon. |
3-5 | Point MCKMVB - (Carroll, Ethan) Service ace (Diedrich, Jon). |
3-6 | Point MCKMVB - (Carroll, Ethan) Kill by Gall, Jacob. |
3-7 | Point MCKMVB - (Carroll, Ethan) Service ace (Diedrich, Jon). |
3-8 | Point MCKMVB - (Carroll, Ethan) Kill by Gall, Jacob (from Serrano, Ryan). |
| Timeout Purdue Fort Wayne. |
3-9 | Point MCKMVB - (Carroll, Ethan) Service ace (Diedrich, Jon). |
4-9 | Point Pur-FW - (Carroll, Ethan) Service error. | so |
5-9 | Point Pur-FW - (Califf, Sean) Kill by Ibarra, Vicente (from Califf, Sean). |
5-10 | Point MCKMVB - (Califf, Sean) Kill by Gall, Jacob (from Serrano, Ryan). | so |
6-10 | Point Pur-FW - (Ross, Patrick) Service error. | so |
7-10 | Point Pur-FW - (Ibarra, Vicente) Kill by Diedrich, Jon (from Califf, Sean). |
8-10 | Point Pur-FW - (Ibarra, Vicente) Attack error by Dunn, Brendon (block by Solomon, Zach; Wardlow, Rico). |
9-10 | Point Pur-FW - (Ibarra, Vicente) Attack error by Serrano, Ryan (block by Wardlow, Rico). |
10-10 | Point Pur-FW - (Ibarra, Vicente) Attack error by Carroll, Ethan. |
10-11 | Point MCKMVB - (Ibarra, Vicente) Service error. | so |
11-11 | Point Pur-FW - (Gall, Jacob) Kill by Solomon, Zach (from Califf, Sean). | so |
11-12 | Point MCKMVB - (Wardlow, Rico) Kill by Dunn, Brendon (from Serrano, Ryan). | so |
11-13 | Point MCKMVB - (Serrano, Ryan) Kill by Comas, Francisco (from Serrano, Ryan). |
12-13 | Point Pur-FW - (Serrano, Ryan) Kill by Walker, Bryce (from Califf, Sean). | so |
13-13 | Point Pur-FW - (Solomon, Zach) Service ace (Comas, Francisco). |
13-14 | Point MCKMVB - (Solomon, Zach) Service error. | so |
14-14 | Point Pur-FW - (Dunn, Brendon) Kill by Diedrich, Jon (from Califf, Sean). | so |
15-14 | Point Pur-FW - (Diedrich, Jon) Kill by Ibarra, Vicente. |
15-15 | Point MCKMVB - (Diedrich, Jon) Service error. | so |
| For MCKMVB: Poulsen, Tyler. |
16-15 | Point Pur-FW - (Poulsen, Tyler) Attack error by Carroll, Ethan (block by Ibarra, Vicente; Califf, Sean). | so |
16-16 | Point MCKMVB - (Walker, Bryce) Kill by Ross, Patrick (from Serrano, Ryan). | so |
16-17 | Point MCKMVB - (Carroll, Ethan) Attack error by Ibarra, Vicente (block by Serrano, Ryan; Gall, Jacob). |
17-17 | Point Pur-FW - (Carroll, Ethan) Kill by Califf, Sean. | so |
18-17 | Point Pur-FW - (Califf, Sean) Kill by Wardlow, Rico (from Califf, Sean). |
18-18 | Point MCKMVB - (Califf, Sean) Service error. | so |
19-18 | Point Pur-FW - (Ross, Patrick) Kill by Wardlow, Rico (from Califf, Sean). | so |
19-19 | Point MCKMVB - (Ibarra, Vicente) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
| For MCKMVB: Tripp. Tyler. |
20-19 | Point Pur-FW - (Tripp. Tyler) Kill by Diedrich, Jon (from Califf, Sean). | so |
20-20 | Point MCKMVB - (Wardlow, Rico) Kill by Dunn, Brendon (from Serrano, Ryan). | so |
20-21 | Point MCKMVB - (Serrano, Ryan) Kill by Carroll, Ethan (from Serrano, Ryan). |
21-21 | Point Pur-FW - (Serrano, Ryan) Service error. | so |
22-21 | Point Pur-FW - (Solomon, Zach) Attack error by Carroll, Ethan (block by Walker, Bryce; Califf, Sean). |
23-21 | Point Pur-FW - (Solomon, Zach) Service ace (Comas, Francisco). |
| Timeout McKendree. |
23-22 | Point MCKMVB - (Solomon, Zach) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
24-22 | Point Pur-FW - (Dunn, Brendon) Kill by Ibarra, Vicente (from Solomon, Zach). | so |
24-23 | Point MCKMVB - (Diedrich, Jon) Kill by Ross, Patrick (from Serrano, Ryan). | so |
| Timeout Purdue Fort Wayne. |
| For Pur-FW: Hernandez, Wilmer. |
25-23 | Point Pur-FW - (Duggan, Daniel) Kill by Ibarra, Vicente (from Califf, Sean). | so |
| For MCKMVB: Carroll, Ethan; Dunn, Brendon; Ross, Patrick; Serrano, Ryan; Duggan, Daniel; Gall, Jacob; libero Poulsen, Tyler. |
| For Pur-FW: Wardlow, Rico; Hernandez, Wilmer; Diedrich, Jon; Califf, Sean; Ibarra, Vicente; Walker, Bryce; libero Solomon, Zach. |
0-1 | Point MCKMVB - (Ibarra, Vicente) Service error. | so |
0-2 | Point MCKMVB - (Serrano, Ryan) Kill by Carroll, Ethan (from Serrano, Ryan). |
1-2 | Point Pur-FW - (Serrano, Ryan) Service error. | so |
1-3 | Point MCKMVB - (Wardlow, Rico) Kill by Carroll, Ethan (from Serrano, Ryan), block error by Solomon, Zach. | so |
2-3 | Point Pur-FW - (Ross, Patrick) Kill by Solomon, Zach (from Califf, Sean). | so |
2-4 | Point MCKMVB - (Solomon, Zach) Service error. | so |
2-5 | Point MCKMVB - (Duggan, Daniel) Attack error by Walker, Bryce (block by Gall, Jacob; Dunn, Brendon). |
3-5 | Point Pur-FW - (Duggan, Daniel) Kill by Diedrich, Jon (from Califf, Sean). | so |
3-6 | Point MCKMVB - (Diedrich, Jon) Service error. | so |
4-6 | Point Pur-FW - (Carroll, Ethan) Service error. | so |
4-7 | Point MCKMVB - (Walker, Bryce) Kill by Dunn, Brendon (from Serrano, Ryan). | so |
5-7 | Point Pur-FW - (Dunn, Brendon) Kill by Ibarra, Vicente (from Califf, Sean). | so |
6-7 | Point Pur-FW - (Califf, Sean) Attack error by Gall, Jacob. |
6-8 | Point MCKMVB - (Califf, Sean) Kill by Ross, Patrick (from Serrano, Ryan). | so |
7-8 | Point Pur-FW - (Gall, Jacob) Kill by Wardlow, Rico (from Califf, Sean). | so |
8-8 | Point Pur-FW - (Ibarra, Vicente) Kill by Wardlow, Rico (from Califf, Sean). |
8-9 | Point MCKMVB - (Ibarra, Vicente) Kill by Dunn, Brendon (from Serrano, Ryan). | so |
9-9 | Point Pur-FW - (Serrano, Ryan) Kill by Wardlow, Rico (from Califf, Sean). | so |
9-10 | Point MCKMVB - (Wardlow, Rico) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
10-10 | Point Pur-FW - (Ross, Patrick) Kill by Solomon, Zach (from Califf, Sean). | so |
10-11 | Point MCKMVB - (Solomon, Zach) Service error. | so |
10-12 | Point MCKMVB - (Duggan, Daniel) Attack error by Walker, Bryce. |
11-12 | Point Pur-FW - (Duggan, Daniel) Kill by Diedrich, Jon (from Califf, Sean). | so |
11-13 | Point MCKMVB - (Diedrich, Jon) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
12-13 | Point Pur-FW - (Carroll, Ethan) Kill by Ibarra, Vicente (from Califf, Sean). | so |
12-14 | Point MCKMVB - (Walker, Bryce) Service error. | so |
13-14 | Point Pur-FW - (Dunn, Brendon) Service error. | so |
14-14 | Point Pur-FW - (Califf, Sean) Kill by Ibarra, Vicente. |
14-15 | Point MCKMVB - (Califf, Sean) Service error. | so |
| For MCKMVB: Poulsen, Tyler. |
14-16 | Point MCKMVB - (Poulsen, Tyler) Attack error by Ibarra, Vicente (block by Duggan, Daniel; Ross, Patrick). |
15-16 | Point Pur-FW - (Poulsen, Tyler) Kill by Wardlow, Rico (from Califf, Sean). | so |
15-17 | Point MCKMVB - (Ibarra, Vicente) Service error. | so |
15-18 | Point MCKMVB - (Serrano, Ryan) Service ace (Ibarra, Vicente). |
15-19 | Point MCKMVB - (Serrano, Ryan) Kill by Ross, Patrick (from Serrano, Ryan). |
| Timeout Purdue Fort Wayne. |
16-19 | Point Pur-FW - (Serrano, Ryan) Kill by Wardlow, Rico (from Califf, Sean). | so |
17-19 | Point Pur-FW - (Wardlow, Rico) Service ace (Ross, Patrick). |
18-19 | Point Pur-FW - (Wardlow, Rico) Attack error by Ross, Patrick (block by Diedrich, Jon; Walker, Bryce). |
18-20 | Point MCKMVB - (Wardlow, Rico) Kill by Ross, Patrick (from Serrano, Ryan). | so |
19-20 | Point Pur-FW - (Ross, Patrick) Service error. | so |
19-21 | Point MCKMVB - (Solomon, Zach) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
| For MCKMVB: Tripp. Tyler. |
19-22 | Point MCKMVB - (Tripp. Tyler) Attack error by Diedrich, Jon. |
20-22 | Point Pur-FW - (Tripp. Tyler) Kill by Diedrich, Jon (from Califf, Sean). | so |
21-22 | Point Pur-FW - (Diedrich, Jon) Kill by Ibarra, Vicente (from Califf, Sean). |
21-23 | Point MCKMVB - (Diedrich, Jon) Kill by Gall, Jacob (from Serrano, Ryan). | so |
| For Pur-FW: Hernandez, Wilmer. |
22-23 | Point Pur-FW - (Carroll, Ethan) Kill by Ibarra, Vicente (from Califf, Sean). | so |
| For Pur-FW: Mercado, Carlos. |
23-23 | Point Pur-FW - (Mercado, Carlos) Attack error by Gall, Jacob. |
24-23 | Point Pur-FW - (Mercado, Carlos) Attack error by Carroll, Ethan (block by Wardlow, Rico; Ibarra, Vicente). |
| Timeout McKendree. |
24-24 | Point MCKMVB - (Mercado, Carlos) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
24-25 | Point MCKMVB - (Dunn, Brendon) Attack error by Ibarra, Vicente (block by Serrano, Ryan). |
| Timeout Purdue Fort Wayne. |
25-25 | Point Pur-FW - (Dunn, Brendon) Attack error by Carroll, Ethan (block by Wardlow, Rico; Ibarra, Vicente). | so |
25-26 | Point MCKMVB - (Califf, Sean) Kill by Serrano, Ryan (from Comas, Francisco). | so |
25-27 | Point MCKMVB - (Gall, Jacob) Attack error by Wardlow, Rico (block by Duggan, Daniel; Serrano, Ryan). |
| For MCKMVB: Carroll, Ethan; Dunn, Brendon; Ross, Patrick; Serrano, Ryan; Duggan, Daniel; Gall, Jacob; libero Poulsen, Tyler. |
| For Pur-FW: Wardlow, Rico; Hernandez, Wilmer; Diedrich, Jon; Califf, Sean; Mercado, Carlos; Ibarra, Vicente; libero Walker, Bryce. |
1-0 | Point Pur-FW - (Serrano, Ryan) Kill by Wardlow, Rico (from Califf, Sean). | so |
1-1 | Point MCKMVB - (Wardlow, Rico) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
2-1 | Point Pur-FW - (Ross, Patrick) Kill by Solomon, Zach (from Califf, Sean). | so |
2-2 | Point MCKMVB - (Solomon, Zach) Service error. | so |
3-2 | Point Pur-FW - (Duggan, Daniel) Kill by Diedrich, Jon (from Califf, Sean). | so |
4-2 | Point Pur-FW - (Diedrich, Jon) Kill by Ibarra, Vicente (from Gooch, Troy). |
5-2 | Point Pur-FW - (Diedrich, Jon) Attack error by Carroll, Ethan. |
6-2 | Point Pur-FW - (Diedrich, Jon) Attack error by Dunn, Brendon (block by Califf, Sean; Walker, Bryce). |
6-3 | Point MCKMVB - (Diedrich, Jon) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
7-3 | Point Pur-FW - (Carroll, Ethan) Service error. | so |
8-3 | Point Pur-FW - (Walker, Bryce) Service ace (Ross, Patrick). |
9-3 | Point Pur-FW - (Walker, Bryce) Service ace (Comas, Francisco). |
| Timeout McKendree. |
9-4 | Point MCKMVB - (Walker, Bryce) Kill by Dunn, Brendon (from Serrano, Ryan). | so |
9-5 | Point MCKMVB - (Dunn, Brendon) Attack error by Ibarra, Vicente (block by Serrano, Ryan; Gall, Jacob). |
10-5 | Point Pur-FW - (Dunn, Brendon) Kill by Wardlow, Rico (from Califf, Sean). | so |
10-6 | Point MCKMVB - (Califf, Sean) Kill by Gall, Jacob (from Serrano, Ryan). | so |
11-6 | Point Pur-FW - (Gall, Jacob) Service error. | so |
11-7 | Point MCKMVB - (Ibarra, Vicente) Kill by Ross, Patrick (from Serrano, Ryan). | so |
12-7 | Point Pur-FW - (Serrano, Ryan) Service error. | so |
13-7 | Point Pur-FW - (Wardlow, Rico) Attack error by Carroll, Ethan (block by Walker, Bryce; Solomon, Zach). |
13-8 | Point MCKMVB - (Wardlow, Rico) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
13-9 | Point MCKMVB - (Ross, Patrick) Attack error by Solomon, Zach. |
14-9 | Point Pur-FW - (Ross, Patrick) Attack error by Carroll, Ethan. | so |
14-10 | Point MCKMVB - (Solomon, Zach) Service error. | so |
| For MCKMVB: Poulsen, Tyler. |
14-11 | Point MCKMVB - (Poulsen, Tyler) Bad set by Califf, Sean. |
15-11 | Point Pur-FW - (Poulsen, Tyler) Kill by Diedrich, Jon (from Califf, Sean). | so |
15-12 | Point MCKMVB - (Diedrich, Jon) Attack error by Ibarra, Vicente (block by Carroll, Ethan; Gall, Jacob; Dunn, Brendon). | so |
16-12 | Point Pur-FW - (Carroll, Ethan) Service error. | so |
16-13 | Point MCKMVB - (Walker, Bryce) Service error. | so |
16-14 | Point MCKMVB - (Dunn, Brendon) Kill by Ross, Patrick (from Serrano, Ryan). |
17-14 | Point Pur-FW - (Dunn, Brendon) Kill by Ibarra, Vicente (from Califf, Sean). | so |
17-15 | Point MCKMVB - (Califf, Sean) Service error. | so |
| For MCKMVB: Tripp. Tyler. |
18-15 | Point Pur-FW - (Tripp. Tyler) Kill by Wardlow, Rico (from Califf, Sean). | so |
18-16 | Point MCKMVB - (Ibarra, Vicente) Kill by Ross, Patrick (from Serrano, Ryan). | so |
| For Pur-FW: Hernandez, Wilmer. |
19-16 | Point Pur-FW - (Serrano, Ryan) Service error. | so |
20-16 | Point Pur-FW - (Wardlow, Rico) Attack error by Carroll, Ethan (block by Walker, Bryce; Solomon, Zach). |
20-17 | Point MCKMVB - (Wardlow, Rico) Kill by Ross, Patrick (from Serrano, Ryan). | so |
21-17 | Point Pur-FW - (Ross, Patrick) Kill by Solomon, Zach (from Califf, Sean). | so |
21-18 | Point MCKMVB - (Solomon, Zach) Service error. | so |
22-18 | Point Pur-FW - (Duggan, Daniel) Kill by Diedrich, Jon (from Califf, Sean). | so |
22-19 | Point MCKMVB - (Diedrich, Jon) Attack error by Ibarra, Vicente. | so |
23-19 | Point Pur-FW - (Carroll, Ethan) Kill by Ibarra, Vicente (from Califf, Sean). | so |
| For Pur-FW: Glab, KJ. |
23-20 | Point MCKMVB - (Glab, KJ) Kill by Ross, Patrick (from Serrano, Ryan). | so |
24-20 | Point Pur-FW - (Dunn, Brendon) Kill by Ibarra, Vicente (from Califf, Sean). | so |
| For Pur-FW: Mercado, Carlos. |
24-21 | Point MCKMVB - (Mercado, Carlos) Service error. | so |
24-22 | Point MCKMVB - (Gall, Jacob) Attack error by Solomon, Zach. |
24-23 | Point MCKMVB - (Gall, Jacob) Attack error by Ibarra, Vicente (block by Ross, Patrick; Duggan, Daniel). |
| Timeout Purdue Fort Wayne. |
24-24 | Point MCKMVB - (Gall, Jacob) Kill by Ross, Patrick (from Serrano, Ryan). |
24-25 | Point MCKMVB - (Gall, Jacob) Attack error by Ibarra, Vicente (block by Serrano, Ryan; Duggan, Daniel). |
| Timeout Purdue Fort Wayne. |
24-26 | Point MCKMVB - (Gall, Jacob) Kill by Dunn, Brendon. |
====================
==================== PURDUE FORT WAYNE 3, MCKENDREE 2
====================
| For MCKMVB: Carroll, Ethan; Dunn, Brendon; Ross, Patrick; Serrano, Ryan; Duggan, Daniel; Gall, Jacob; libero Poulsen, Tyler. |
| For Pur-FW: Wardlow, Rico; Hernandez, Wilmer; Diedrich, Jon; Califf, Sean; Mercado, Carlos; Ibarra, Vicente; libero Walker, Bryce. |
0-1 | Point MCKMVB - (Serrano, Ryan) Attack error by Solomon, Zach. |
0-2 | Point MCKMVB - (Serrano, Ryan) Service ace (Diedrich, Jon). |
1-2 | Point Pur-FW - (Serrano, Ryan) Service error. | so |
2-2 | Point Pur-FW - (Diedrich, Jon) Kill by Diedrich, Jon (from Califf, Sean). |
2-3 | Point MCKMVB - (Diedrich, Jon) Service error. | so |
2-4 | Point MCKMVB - (Ross, Patrick) Attack error by Walker, Bryce. |
2-5 | Point MCKMVB - (Ross, Patrick) Attack error by Ibarra, Vicente. |
3-5 | Point Pur-FW - (Ross, Patrick) Kill by Califf, Sean, block error by Carroll, Ethan. | so |
4-5 | Point Pur-FW - (Walker, Bryce) Attack error by Duggan, Daniel. |
5-5 | Point Pur-FW - (Walker, Bryce) Attack error by Carroll, Ethan. |
6-5 | Point Pur-FW - (Walker, Bryce) Kill by Ibarra, Vicente (from Califf, Sean). |
7-5 | Point Pur-FW - (Walker, Bryce) Kill by Ibarra, Vicente (from Diedrich, Jon). |
7-6 | Point MCKMVB - (Walker, Bryce) Kill by Carroll, Ethan (from Comas, Francisco). | so |
| For MCKMVB: Poulsen, Tyler. |
7-7 | Point MCKMVB - (Poulsen, Tyler) Kill by Carroll, Ethan (from Poulsen, Tyler). |
8-7 | Point Pur-FW - (Poulsen, Tyler) Kill by Solomon, Zach (from Califf, Sean). | so |
8-8 | Point MCKMVB - (Califf, Sean) Attack error by Solomon, Zach. | so |
9-8 | Point Pur-FW - (Carroll, Ethan) Kill by Solomon, Zach (from Califf, Sean). | so |
9-9 | Point MCKMVB - (Ibarra, Vicente) Service error. | so |
10-9 | Point Pur-FW - (Dunn, Brendon) Kill by Solomon, Zach (from Califf, Sean). | so |
10-10 | Point MCKMVB - (Wardlow, Rico) Kill by Dunn, Brendon (from Gall, Jacob). | so |
| For MCKMVB: Tripp. Tyler. |
11-10 | Point Pur-FW - (Tripp. Tyler) Service error. | so |
11-11 | Point MCKMVB - (Solomon, Zach) Kill by Ross, Patrick (from Serrano, Ryan). | so |
12-11 | Point Pur-FW - (Serrano, Ryan) Kill by Solomon, Zach (from Califf, Sean). | so |
13-11 | Point Pur-FW - (Diedrich, Jon) Kill by Walker, Bryce. |
| Timeout McKendree. |
14-11 | Point Pur-FW - (Diedrich, Jon) Kill by Ibarra, Vicente (from Califf, Sean). |
14-12 | Point MCKMVB - (Diedrich, Jon) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
| For Pur-FW: Hernandez, Wilmer. |
15-12 | Point Pur-FW - (Ross, Patrick) Kill by Solomon, Zach (from Califf, Sean). | so |
====================
==================== PURDUE FORT WAYNE 3, MCKENDREE 2
====================