| For LM: Walker, Dawson; Titus, Jacob; Gentry, Matthew; Campisano, Cole; Friddle, Matt; Kutsch, Kohl; libero Soliman, Attia. |
| For MCKMVB: Carroll, Ethan; Ross, Patrick; Serrano, Ryan; Duggan, Daniel; Gall, Jacob; Schuele, Kevin; libero Comas, Francisco. |
1-0 | Point MCKMVB - (Walker, Dawson) Kill by Schuele, Kevin (from Serrano, Ryan). | so |
1-1 | Point LM - (Schuele, Kevin) Kill by Titus, Jacob (from Kutsch, Kohl). | so |
2-1 | Point MCKMVB - (Kutsch, Kohl) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
3-1 | Point MCKMVB - (Gall, Jacob) Attack error by Friddle, Matt. |
3-2 | Point LM - (Gall, Jacob) Kill by Titus, Jacob (from Kutsch, Kohl). | so |
3-3 | Point LM - (Titus, Jacob) Attack error by Ross, Patrick (block by Friddle, Matt). |
3-4 | Point LM - (Titus, Jacob) Attack error by Carroll, Ethan. |
3-5 | Point LM - (Titus, Jacob) Attack error by Carroll, Ethan. |
4-5 | Point MCKMVB - (Titus, Jacob) Kill by Ross, Patrick (from Serrano, Ryan). | so |
4-6 | Point LM - (Serrano, Ryan) Kill by Gentry, Matthew (from Kutsch, Kohl). | so |
5-6 | Point MCKMVB - (Gentry, Matthew) Service error. | so |
6-6 | Point MCKMVB - (Ross, Patrick) Attack error by Campisano, Cole. |
6-7 | Point LM - (Ross, Patrick) Kill by Campisano, Cole (from Kutsch, Kohl). | so |
6-8 | Point LM - (Friddle, Matt) Attack error by Carroll, Ethan (block by Walker, Dawson; Campisano, Cole). |
6-9 | Point LM - (Friddle, Matt) Attack error by Carroll, Ethan. |
7-9 | Point MCKMVB - (Friddle, Matt) Kill by Schuele, Kevin (from Serrano, Ryan). | so |
7-10 | Point LM - (Duggan, Daniel) Kill by Campisano, Cole (from Kutsch, Kohl). | so |
7-11 | Point LM - (Campisano, Cole) Kill by Titus, Jacob. |
7-12 | Point LM - (Campisano, Cole) Kill by Campisano, Cole (from Kutsch, Kohl). |
| Timeout McKendree. |
7-13 | Point LM - (Campisano, Cole) Kill by Campisano, Cole (from Kutsch, Kohl). |
7-14 | Point LM - (Campisano, Cole) Kill by Walker, Dawson (from Kutsch, Kohl). |
7-15 | Point LM - (Campisano, Cole) Kill by Walker, Dawson (from Kutsch, Kohl). |
7-16 | Point LM - (Campisano, Cole) Service ace (TEAM). |
8-16 | Point MCKMVB - (Campisano, Cole) Service error. | so |
8-17 | Point LM - (Carroll, Ethan) Kill by Friddle, Matt (from Kutsch, Kohl). | so |
9-17 | Point MCKMVB - (Walker, Dawson) Kill by Gall, Jacob (from Serrano, Ryan). | so |
10-17 | Point MCKMVB - (Schuele, Kevin) Attack error by Campisano, Cole. |
11-17 | Point MCKMVB - (Schuele, Kevin) Kill by Ross, Patrick. |
12-17 | Point MCKMVB - (Schuele, Kevin) Kill by Ross, Patrick (from Serrano, Ryan). |
| Timeout Lincoln Memorial. |
13-17 | Point MCKMVB - (Schuele, Kevin) Kill by Carroll, Ethan (from Serrano, Ryan). |
14-17 | Point MCKMVB - (Schuele, Kevin) Service ace (Campisano, Cole). |
14-18 | Point LM - (Schuele, Kevin) Service error. | so |
15-18 | Point MCKMVB - (Kutsch, Kohl) Kill by Ross, Patrick (from Serrano, Ryan). | so |
| For MCKMVB: Poulsen, Tyler. |
15-19 | Point LM - (Poulsen, Tyler) Kill by Gentry, Matthew (from Kutsch, Kohl). | so |
15-20 | Point LM - (Titus, Jacob) Service ace (Schuele, Kevin). |
16-20 | Point MCKMVB - (Titus, Jacob) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
17-20 | Point MCKMVB - (Serrano, Ryan) Attack error by Friddle, Matt (block by Ross, Patrick; Duggan, Daniel). |
17-21 | Point LM - (Serrano, Ryan) Service error. | so |
| For LM: Luers, John. |
18-21 | Point MCKMVB - (Luers, John) Kill by Ross, Patrick (from Carroll, Ethan). | so |
19-21 | Point MCKMVB - (Ross, Patrick) Kill by Carroll, Ethan (from Serrano, Ryan). |
19-22 | Point LM - (Ross, Patrick) Kill by Walker, Dawson (from Kutsch, Kohl). | so |
20-22 | Point MCKMVB - (Friddle, Matt) Kill by Ross, Patrick (from Serrano, Ryan). | so |
| For MCKMVB: Tripp. Tyler. |
20-23 | Point LM - (Tripp. Tyler) Kill by Campisano, Cole (from Kutsch, Kohl). | so |
21-23 | Point MCKMVB - (Campisano, Cole) Kill by Schuele, Kevin (from Serrano, Ryan). | so |
21-24 | Point LM - (Carroll, Ethan) Kill by Titus, Jacob (from Soliman, Attia). | so |
22-24 | Point MCKMVB - (Walker, Dawson) Kill by Gall, Jacob (from Serrano, Ryan). | so |
23-24 | Point MCKMVB - (Schuele, Kevin) Kill by Ross, Patrick (from Serrano, Ryan). |
| Timeout Lincoln Memorial. |
23-25 | Point LM - (Schuele, Kevin) Kill by Campisano, Cole (from Kutsch, Kohl). | so |
| For LM: Walker, Dawson; Titus, Jacob; Gentry, Matthew; Campisano, Cole; Friddle, Matt; Luers, John; libero Kutsch, Kohl. |
| For MCKMVB: Carroll, Ethan; Ross, Patrick; Serrano, Ryan; Duggan, Daniel; Gall, Jacob; Poulsen, Tyler; libero Tripp. Tyler. |
0-1 | Point LM - (Gall, Jacob) Kill by Titus, Jacob (from Kutsch, Kohl). | so |
1-1 | Point MCKMVB - (Titus, Jacob) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
1-2 | Point LM - (Serrano, Ryan) Attack error by Ross, Patrick. | so |
2-2 | Point MCKMVB - (Gentry, Matthew) Kill by Ross, Patrick (from Serrano, Ryan). | so |
2-3 | Point LM - (Ross, Patrick) Kill by Walker, Dawson (from Soliman, Attia). | so |
3-3 | Point MCKMVB - (Friddle, Matt) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
4-3 | Point MCKMVB - (Duggan, Daniel) Attack error by Friddle, Matt. |
4-4 | Point LM - (Duggan, Daniel) Kill by Campisano, Cole (from Kutsch, Kohl). | so |
4-5 | Point LM - (Campisano, Cole) Kill by Kutsch, Kohl. |
5-5 | Point MCKMVB - (Campisano, Cole) Kill by Schuele, Kevin (from Carroll, Ethan). | so |
5-6 | Point LM - (Carroll, Ethan) Service error. | so |
5-7 | Point LM - (Walker, Dawson) Service ace (Schuele, Kevin). |
6-7 | Point MCKMVB - (Walker, Dawson) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
6-8 | Point LM - (Schuele, Kevin) Kill by Friddle, Matt (from Kutsch, Kohl). | so |
6-9 | Point LM - (Kutsch, Kohl) Bad set by Carroll, Ethan. |
7-9 | Point MCKMVB - (Kutsch, Kohl) Kill by Ross, Patrick (from Serrano, Ryan). | so |
7-10 | Point LM - (Gall, Jacob) Kill by Titus, Jacob. | so |
7-11 | Point LM - (Titus, Jacob) Attack error by Ross, Patrick (block by Friddle, Matt; Gentry, Matthew). |
| Timeout McKendree. |
7-12 | Point LM - (Titus, Jacob) Attack error by Duggan, Daniel. |
8-12 | Point MCKMVB - (Titus, Jacob) Kill by Ross, Patrick (from Serrano, Ryan). | so |
9-12 | Point MCKMVB - (Serrano, Ryan) Attack error by Friddle, Matt. |
9-13 | Point LM - (Serrano, Ryan) Kill by Gentry, Matthew (from Kutsch, Kohl). | so |
10-13 | Point MCKMVB - (Gentry, Matthew) Service error. | so |
10-14 | Point LM - (Ross, Patrick) Attack error by Carroll, Ethan. | so |
11-14 | Point MCKMVB - (Friddle, Matt) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
11-15 | Point LM - (Duggan, Daniel) Kill by Campisano, Cole (from Kutsch, Kohl). | so |
12-15 | Point MCKMVB - (Campisano, Cole) Kill by Ross, Patrick (from Serrano, Ryan). | so |
13-15 | Point MCKMVB - (Carroll, Ethan) Attack error by Titus, Jacob. |
13-16 | Point LM - (Carroll, Ethan) Service error. | so |
13-17 | Point LM - (Walker, Dawson) Kill by Campisano, Cole (from Kutsch, Kohl). |
14-17 | Point MCKMVB - (Walker, Dawson) Kill by Schuele, Kevin (from Serrano, Ryan). | so |
14-18 | Point LM - (Schuele, Kevin) Kill by Kutsch, Kohl (from Campisano, Cole). | so |
14-19 | Point LM - (Kutsch, Kohl) Kill by Campisano, Cole (from Kutsch, Kohl). |
15-19 | Point MCKMVB - (Kutsch, Kohl) Kill by Schuele, Kevin (from Serrano, Ryan). | so |
| For MCKMVB: Poulsen, Tyler. |
15-20 | Point LM - (Poulsen, Tyler) Kill by Gentry, Matthew (from Kutsch, Kohl). | so |
15-21 | Point LM - (Titus, Jacob) Service ace (TEAM). |
16-21 | Point MCKMVB - (Titus, Jacob) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
16-22 | Point LM - (Serrano, Ryan) Kill by Friddle, Matt (from Kutsch, Kohl). | so |
| For LM: Luers, John. |
17-22 | Point MCKMVB - (Luers, John) Kill by Carroll, Ethan (from Comas, Francisco). | so |
18-22 | Point MCKMVB - (Ross, Patrick) Service ace (TEAM). |
18-23 | Point LM - (Ross, Patrick) Kill by Titus, Jacob (from Kutsch, Kohl). | so |
18-24 | Point LM - (Friddle, Matt) Kill by Kutsch, Kohl. |
19-24 | Point MCKMVB - (Friddle, Matt) Service error. | so |
| For MCKMVB: Tripp. Tyler. |
19-25 | Point LM - (Tripp. Tyler) Kill by Walker, Dawson (from Kutsch, Kohl). | so |
| For LM: Walker, Dawson; Titus, Jacob; Gentry, Matthew; Campisano, Cole; Friddle, Matt; Luers, John; libero Kutsch, Kohl. |
| For MCKMVB: Carroll, Ethan; Ross, Patrick; Serrano, Ryan; Duggan, Daniel; Gall, Jacob; Poulsen, Tyler; libero Tripp. Tyler. |
0-1 | Point LM - (Walker, Dawson) Kill by Gentry, Matthew (from Kutsch, Kohl). |
0-2 | Point LM - (Walker, Dawson) Kill by Titus, Jacob (from Kutsch, Kohl). |
1-2 | Point MCKMVB - (Walker, Dawson) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
2-2 | Point MCKMVB - (Carroll, Ethan) Kill by Schuele, Kevin (from Comas, Francisco). |
2-3 | Point LM - (Carroll, Ethan) Service error. | so |
2-4 | Point LM - (Kutsch, Kohl) Attack error by Schuele, Kevin. |
2-5 | Point LM - (Kutsch, Kohl) Kill by Titus, Jacob (from Kutsch, Kohl). |
3-5 | Point MCKMVB - (Kutsch, Kohl) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
4-5 | Point MCKMVB - (Schuele, Kevin) Service ace (Titus, Jacob). |
5-5 | Point MCKMVB - (Schuele, Kevin) Attack error by Friddle, Matt. |
6-5 | Point MCKMVB - (Schuele, Kevin) Kill by Ross, Patrick (from Serrano, Ryan). |
6-6 | Point LM - (Schuele, Kevin) Kill by Gentry, Matthew (from Kutsch, Kohl). | so |
7-6 | Point MCKMVB - (Titus, Jacob) Kill by Ross, Patrick (from Serrano, Ryan). | so |
7-7 | Point LM - (Gall, Jacob) Kill by Campisano, Cole (from Kutsch, Kohl). | so |
8-7 | Point MCKMVB - (Gentry, Matthew) Service error. | so |
8-8 | Point LM - (Serrano, Ryan) Kill by Walker, Dawson (from Kutsch, Kohl). | so |
9-8 | Point MCKMVB - (Friddle, Matt) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
9-9 | Point LM - (Ross, Patrick) Kill by Friddle, Matt (from Kutsch, Kohl). | so |
10-9 | Point MCKMVB - (Campisano, Cole) Kill by Schuele, Kevin (from Serrano, Ryan). | so |
10-10 | Point LM - (Duggan, Daniel) Service error. | so |
10-11 | Point LM - (Walker, Dawson) Attack error by Schuele, Kevin (block by Kutsch, Kohl; Gentry, Matthew). |
11-11 | Point MCKMVB - (Walker, Dawson) Kill by Schuele, Kevin (from Serrano, Ryan). | so |
11-12 | Point LM - (Carroll, Ethan) Service error. | so |
11-13 | Point LM - (Kutsch, Kohl) Attack error by Carroll, Ethan (block by Titus, Jacob). |
11-14 | Point LM - (Kutsch, Kohl) Attack error by Gall, Jacob. |
| Timeout McKendree. |
| For MCKMVB: Xydakis, Nikos. |
11-15 | Point LM - (Kutsch, Kohl) Attack error by Schuele, Kevin (block by Titus, Jacob; Friddle, Matt; Gentry, Matthew). |
12-15 | Point MCKMVB - (Kutsch, Kohl) Kill by Ross, Patrick (from Serrano, Ryan). | so |
13-15 | Point MCKMVB - (Schuele, Kevin) Attack error by Friddle, Matt (block by Gall, Jacob; Serrano, Ryan). |
13-16 | Point LM - (Schuele, Kevin) Kill by Titus, Jacob (from Kutsch, Kohl). | so |
13-17 | Point LM - (Titus, Jacob) Service ace (Comas, Francisco). |
| For MCKMVB: Poulsen, Tyler. |
14-17 | Point MCKMVB - (Titus, Jacob) Kill by Ross, Patrick (from Xydakis, Nikos). | so |
| For MCKMVB: Tripp. Tyler. |
15-17 | Point MCKMVB - (Tripp. Tyler) Attack error by Titus, Jacob. |
16-17 | Point MCKMVB - (Tripp. Tyler) Attack error by Campisano, Cole. |
| Timeout Lincoln Memorial. |
16-18 | Point LM - (Tripp. Tyler) Bad set by Ross, Patrick. | so |
| For LM: Luers, John. |
16-19 | Point LM - (Luers, John) Attack error by Xydakis, Nikos. |
17-19 | Point MCKMVB - (Luers, John) Kill by Ross, Patrick (from Xydakis, Nikos). | so |
17-20 | Point LM - (Poulsen, Tyler) Attack error by Xydakis, Nikos. | so |
18-20 | Point MCKMVB - (Friddle, Matt) Kill by Ross, Patrick (from Poulsen, Tyler). | so |
18-21 | Point LM - (Ross, Patrick) Kill by Campisano, Cole (from Kutsch, Kohl). | so |
18-22 | Point LM - (Campisano, Cole) Kill by Campisano, Cole (from Miller, Jacob). |
19-22 | Point MCKMVB - (Campisano, Cole) Service error. | so |
19-23 | Point LM - (Duggan, Daniel) Kill by Titus, Jacob (from Kutsch, Kohl). | so |
20-23 | Point MCKMVB - (Walker, Dawson) Service error. | so |
20-24 | Point LM - (Xydakis, Nikos) Service error. | so |
21-24 | Point MCKMVB - (Kutsch, Kohl) Kill by Ross, Patrick (from Poulsen, Tyler). | so |
22-24 | Point MCKMVB - (Schuele, Kevin) Kill by Poulsen, Tyler. |
| Timeout Lincoln Memorial. |
22-25 | Point LM - (Schuele, Kevin) Attack error by Ross, Patrick. | so |