| For MCKMVB: Carroll, Ethan; McGrath, Tommy; Ross, Patrick; Serrano, Ryan; Duggan, Daniel; Schuele, Kevin; libero Comas, Francisco. |
| For BSU: Isaacson, Quinn; Martinski, Nick; Jenness, Kaleb; Egharevba, Felix; Mandilaris, Angelos; Buckholz, Vanis; libero Ensalaco, Colin. |
0-1 | Point MCKMVB - (Isaacson, Quinn) Kill by Ross, Patrick (from Serrano, Ryan). | so |
1-1 | Point BSU - (Serrano, Ryan) Kill by Mandilaris, Angelos (from Isaacson, Quinn). | so |
1-2 | Point MCKMVB - (Jenness, Kaleb) Kill by McGrath, Tommy (from Serrano, Ryan). | so |
2-2 | Point BSU - (Ross, Patrick) Service error. | so |
2-3 | Point MCKMVB - (Buckholz, Vanis) Kill by Schuele, Kevin (from Serrano, Ryan). | so |
3-3 | Point BSU - (McGrath, Tommy) Kill by Egharevba, Felix (from Isaacson, Quinn). | so |
4-3 | Point BSU - (Mandilaris, Angelos) Kill by Martinski, Nick (from Isaacson, Quinn). |
4-4 | Point MCKMVB - (Mandilaris, Angelos) Kill by Schuele, Kevin (from Serrano, Ryan). | so |
5-4 | Point BSU - (Carroll, Ethan) Kill by Martinski, Nick (from Isaacson, Quinn). | so |
5-5 | Point MCKMVB - (Martinski, Nick) Service error. | so |
6-5 | Point BSU - (Schuele, Kevin) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
6-6 | Point MCKMVB - (Egharevba, Felix) Kill by Ross, Patrick (from Serrano, Ryan). | so |
6-7 | Point MCKMVB - (Duggan, Daniel) Attack error by Mandilaris, Angelos. |
7-7 | Point BSU - (Duggan, Daniel) Kill by Buckholz, Vanis (from Isaacson, Quinn). | so |
7-8 | Point MCKMVB - (Isaacson, Quinn) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
7-9 | Point MCKMVB - (Serrano, Ryan) Attack error by Buckholz, Vanis. |
8-9 | Point BSU - (Serrano, Ryan) Kill by Mandilaris, Angelos (from Isaacson, Quinn). | so |
8-10 | Point MCKMVB - (Jenness, Kaleb) Kill by McGrath, Tommy (from Serrano, Ryan). | so |
9-10 | Point BSU - (Ross, Patrick) Kill by Martinski, Nick (from Isaacson, Quinn). | so |
10-10 | Point BSU - (Buckholz, Vanis) Attack error by Ross, Patrick (block by Martinski, Nick; Egharevba, Felix; Mandilaris, Angelos). |
10-11 | Point MCKMVB - (Buckholz, Vanis) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
11-11 | Point BSU - (McGrath, Tommy) Kill by Mandilaris, Angelos (from Isaacson, Quinn). | so |
12-11 | Point BSU - (Mandilaris, Angelos) Service ace (Ross, Patrick). |
13-11 | Point BSU - (Mandilaris, Angelos) Attack error by Carroll, Ethan. |
14-11 | Point BSU - (Mandilaris, Angelos) Service ace (Ross, Patrick). |
14-12 | Point MCKMVB - (Mandilaris, Angelos) Kill by Schuele, Kevin (from Serrano, Ryan). | so |
15-12 | Point BSU - (Carroll, Ethan) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
16-12 | Point BSU - (Martinski, Nick) Kill by Martinski, Nick (from Isaacson, Quinn). |
17-12 | Point BSU - (Martinski, Nick) Attack error by Schuele, Kevin. |
17-13 | Point MCKMVB - (Martinski, Nick) Kill by Ross, Patrick (from Serrano, Ryan). | so |
18-13 | Point BSU - (Schuele, Kevin) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
| For BSU: Pink, Xander. |
19-13 | Point BSU - (Pink, Xander) Attack error by Ross, Patrick. |
20-13 | Point BSU - (Pink, Xander) Attack error by Carroll, Ethan. |
20-14 | Point MCKMVB - (Pink, Xander) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
| For MCKMVB: Poulsen, Tyler. |
20-15 | Point MCKMVB - (Poulsen, Tyler) Kill by Carroll, Ethan (from Ross, Patrick), block error by Buckholz, Vanis. |
21-15 | Point BSU - (Poulsen, Tyler) Service error. | so |
22-15 | Point BSU - (Isaacson, Quinn) Service ace (Comas, Francisco). |
22-16 | Point MCKMVB - (Isaacson, Quinn) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
23-16 | Point BSU - (Serrano, Ryan) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
23-17 | Point MCKMVB - (Jenness, Kaleb) Service error. | so |
24-17 | Point BSU - (Ross, Patrick) Kill by Buckholz, Vanis (from Isaacson, Quinn). | so |
| For BSU: Adkisson, Sammy. |
25-17 | Point BSU - (Adkisson, Sammy) Attack error by Schuele, Kevin (block by Egharevba, Felix). |
| For MCKMVB: Carroll, Ethan; McGrath, Tommy; Ross, Patrick; Serrano, Ryan; Duggan, Daniel; Poulsen, Tyler; libero Schuele, Kevin. |
| For BSU: Isaacson, Quinn; Martinski, Nick; Jenness, Kaleb; Egharevba, Felix; Mandilaris, Angelos; Adkisson, Sammy; libero Pink, Xander. |
1-0 | Point BSU - (Schuele, Kevin) Kill by Isaacson, Quinn (from Martinski, Nick). | so |
1-1 | Point MCKMVB - (Isaacson, Quinn) Kill by Ross, Patrick (from Serrano, Ryan). | so |
2-1 | Point BSU - (Duggan, Daniel) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
2-2 | Point MCKMVB - (Jenness, Kaleb) Service error. | so |
2-3 | Point MCKMVB - (Serrano, Ryan) Kill by Ross, Patrick (from Serrano, Ryan). |
3-3 | Point BSU - (Serrano, Ryan) Kill by Martinski, Nick (from Ensalaco, Colin). | so |
3-4 | Point MCKMVB - (Buckholz, Vanis) Attack error by Martinski, Nick. | so |
3-5 | Point MCKMVB - (Ross, Patrick) Attack error by Egharevba, Felix (block by Carroll, Ethan; McGrath, Tommy). |
4-5 | Point BSU - (Ross, Patrick) Service error. | so |
4-6 | Point MCKMVB - (Mandilaris, Angelos) Kill by Ross, Patrick (from Serrano, Ryan). | so |
5-6 | Point BSU - (McGrath, Tommy) Kill by Isaacson, Quinn (from Jenness, Kaleb). | so |
5-7 | Point MCKMVB - (Martinski, Nick) Kill by Schuele, Kevin (from Serrano, Ryan). | so |
6-7 | Point BSU - (Carroll, Ethan) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
7-7 | Point BSU - (Egharevba, Felix) Attack error by Carroll, Ethan. |
7-8 | Point MCKMVB - (Egharevba, Felix) Kill by Schuele, Kevin (from Serrano, Ryan). | so |
8-8 | Point BSU - (Schuele, Kevin) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
9-8 | Point BSU - (Isaacson, Quinn) Attack error by Ross, Patrick (block by Buckholz, Vanis; Mandilaris, Angelos). |
9-9 | Point MCKMVB - (Isaacson, Quinn) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
10-9 | Point BSU - (Duggan, Daniel) Attack error by Carroll, Ethan. | so |
11-9 | Point BSU - (Jenness, Kaleb) Attack error by Schuele, Kevin. |
12-9 | Point BSU - (Jenness, Kaleb) Kill by Mandilaris, Angelos (from Ensalaco, Colin). |
12-10 | Point MCKMVB - (Jenness, Kaleb) Kill by Ross, Patrick (from Serrano, Ryan). | so |
13-10 | Point BSU - (Serrano, Ryan) Kill by Mandilaris, Angelos (from Ensalaco, Colin). | so |
13-11 | Point MCKMVB - (Buckholz, Vanis) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
13-12 | Point MCKMVB - (Ross, Patrick) Attack error by Jenness, Kaleb. |
14-12 | Point BSU - (Ross, Patrick) Kill by Egharevba, Felix. | so |
14-13 | Point MCKMVB - (Mandilaris, Angelos) Kill by McGrath, Tommy (from Serrano, Ryan). | so |
14-14 | Point MCKMVB - (McGrath, Tommy) Kill by Schuele, Kevin (from Ross, Patrick). |
14-15 | Point MCKMVB - (McGrath, Tommy) Attack error by Mandilaris, Angelos. |
15-15 | Point BSU - (McGrath, Tommy) Kill by Egharevba, Felix (from Isaacson, Quinn). | so |
15-16 | Point MCKMVB - (Martinski, Nick) Service error. | so |
16-16 | Point BSU - (Carroll, Ethan) Kill by Mandilaris, Angelos (from Isaacson, Quinn). | so |
| For BSU: Pink, Xander. |
16-17 | Point MCKMVB - (Pink, Xander) Attack error by Jenness, Kaleb. | so |
16-18 | Point MCKMVB - (Schuele, Kevin) Attack error by Jenness, Kaleb (block by Serrano, Ryan; Duggan, Daniel). |
17-18 | Point BSU - (Schuele, Kevin) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
18-18 | Point BSU - (Isaacson, Quinn) Service ace (Comas, Francisco). |
18-19 | Point MCKMVB - (Isaacson, Quinn) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
| For MCKMVB: Poulsen, Tyler. |
19-19 | Point BSU - (Poulsen, Tyler) Kill by Mandilaris, Angelos (from Isaacson, Quinn). | so |
19-20 | Point MCKMVB - (Jenness, Kaleb) Kill by Ross, Patrick (from Serrano, Ryan). | so |
19-21 | Point MCKMVB - (Serrano, Ryan) Attack error by Martinski, Nick. |
| Timeout Ball St.. |
20-21 | Point BSU - (Serrano, Ryan) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
| For BSU: Adkisson, Sammy. |
20-22 | Point MCKMVB - (Adkisson, Sammy) Kill by Ross, Patrick (from Serrano, Ryan). | so |
21-22 | Point BSU - (Ross, Patrick) Kill by Martinski, Nick (from Isaacson, Quinn). | so |
22-22 | Point BSU - (Mandilaris, Angelos) Attack error by Schuele, Kevin (block by Isaacson, Quinn; Egharevba, Felix). |
| Timeout McKendree. |
23-22 | Point BSU - (Mandilaris, Angelos) Attack error by McGrath, Tommy. |
23-23 | Point MCKMVB - (Mandilaris, Angelos) Service error. | so |
| For MCKMVB: Tripp. Tyler. |
24-23 | Point BSU - (Tripp. Tyler) Service error. | so |
24-24 | Point MCKMVB - (Martinski, Nick) Kill by Duggan, Daniel. | so |
24-25 | Point MCKMVB - (Carroll, Ethan) Service ace (TEAM). |
25-25 | Point BSU - (Carroll, Ethan) Service error. | so |
26-25 | Point BSU - (Egharevba, Felix) Attack error by Schuele, Kevin. |
27-25 | Point BSU - (Egharevba, Felix) Attack error by Duggan, Daniel. |
| For MCKMVB: Carroll, Ethan; McGrath, Tommy; Ross, Patrick; Serrano, Ryan; Duggan, Daniel; Poulsen, Tyler; libero Tripp. Tyler. |
| For BSU: Isaacson, Quinn; Martinski, Nick; Jenness, Kaleb; Egharevba, Felix; Mandilaris, Angelos; Adkisson, Sammy; libero Pink, Xander. |
1-0 | Point BSU - (Isaacson, Quinn) Attack error by McGrath, Tommy (block by Buckholz, Vanis; Mandilaris, Angelos). |
1-1 | Point MCKMVB - (Isaacson, Quinn) Kill by Ross, Patrick (from Serrano, Ryan). | so |
2-1 | Point BSU - (Serrano, Ryan) Kill by Mandilaris, Angelos (from Ensalaco, Colin). | so |
3-1 | Point BSU - (Jenness, Kaleb) Attack error by Carroll, Ethan. |
3-2 | Point MCKMVB - (Jenness, Kaleb) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
4-2 | Point BSU - (Ross, Patrick) Kill by Mandilaris, Angelos (from Isaacson, Quinn). | so |
4-3 | Point MCKMVB - (Buckholz, Vanis) Kill by Schuele, Kevin (from Comas, Francisco). | so |
5-3 | Point BSU - (McGrath, Tommy) Kill by Egharevba, Felix (from Isaacson, Quinn). | so |
5-4 | Point MCKMVB - (Mandilaris, Angelos) Service error. | so |
5-5 | Point MCKMVB - (Carroll, Ethan) Attack error by Jenness, Kaleb. |
5-6 | Point MCKMVB - (Carroll, Ethan) Attack error by Mandilaris, Angelos. |
6-6 | Point BSU - (Carroll, Ethan) Service error. | so |
7-6 | Point BSU - (Martinski, Nick) Kill by Mandilaris, Angelos (from Ensalaco, Colin). |
7-7 | Point MCKMVB - (Martinski, Nick) Kill by Ross, Patrick (from Serrano, Ryan). | so |
8-7 | Point BSU - (Schuele, Kevin) Kill by Mandilaris, Angelos (from Isaacson, Quinn). | so |
9-7 | Point BSU - (Egharevba, Felix) Attack error by Duggan, Daniel (block by Buckholz, Vanis). |
10-7 | Point BSU - (Egharevba, Felix) Kill by Jenness, Kaleb (from Martinski, Nick). |
10-8 | Point MCKMVB - (Egharevba, Felix) Kill by Schuele, Kevin (from Serrano, Ryan). | so |
11-8 | Point BSU - (Duggan, Daniel) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
11-9 | Point MCKMVB - (Isaacson, Quinn) Kill by Ross, Patrick (from Serrano, Ryan). | so |
12-9 | Point BSU - (Serrano, Ryan) Kill by Buckholz, Vanis (from Isaacson, Quinn). | so |
12-10 | Point MCKMVB - (Jenness, Kaleb) Attack error by Mandilaris, Angelos. | so |
13-10 | Point BSU - (Ross, Patrick) Service error. | so |
14-10 | Point BSU - (Buckholz, Vanis) Attack error by Carroll, Ethan (block by Egharevba, Felix; Martinski, Nick). |
14-11 | Point MCKMVB - (Buckholz, Vanis) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
14-12 | Point MCKMVB - (McGrath, Tommy) Attack error by Jenness, Kaleb. |
15-12 | Point BSU - (McGrath, Tommy) Kill by Egharevba, Felix (from Isaacson, Quinn). | so |
15-13 | Point MCKMVB - (Mandilaris, Angelos) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
16-13 | Point BSU - (Carroll, Ethan) Kill by Martinski, Nick (from Isaacson, Quinn). | so |
16-14 | Point MCKMVB - (Martinski, Nick) Service error. | so |
17-14 | Point BSU - (Schuele, Kevin) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
| For BSU: Pink, Xander. |
18-14 | Point BSU - (Pink, Xander) Kill by Jenness, Kaleb (from Isaacson, Quinn). |
19-14 | Point BSU - (Pink, Xander) Attack error by Carroll, Ethan. |
| Timeout McKendree. |
19-15 | Point MCKMVB - (Pink, Xander) Service error. | so |
| For MCKMVB: Poulsen, Tyler. |
20-15 | Point BSU - (Poulsen, Tyler) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
21-15 | Point BSU - (Isaacson, Quinn) Service ace (Schuele, Kevin). |
21-16 | Point MCKMVB - (Isaacson, Quinn) Kill by Ross, Patrick (from Serrano, Ryan). | so |
22-16 | Point BSU - (Serrano, Ryan) Kill by Mandilaris, Angelos (from Isaacson, Quinn). | so |
22-17 | Point MCKMVB - (Jenness, Kaleb) Kill by McGrath, Tommy (from Serrano, Ryan). | so |
22-18 | Point MCKMVB - (Ross, Patrick) Service ace (Jenness, Kaleb). |
23-18 | Point BSU - (Ross, Patrick) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
| For BSU: Adkisson, Sammy. |
23-19 | Point MCKMVB - (Adkisson, Sammy) Kill by McGrath, Tommy (from Serrano, Ryan). | so |
| For MCKMVB: Tripp. Tyler. |
24-19 | Point BSU - (Tripp. Tyler) Kill by Mandilaris, Angelos (from Isaacson, Quinn). | so |
24-20 | Point MCKMVB - (Mandilaris, Angelos) Service error. | so |
25-20 | Point BSU - (Carroll, Ethan) Kill by Martinski, Nick (from Isaacson, Quinn). | so |