| For Quincy: Salinger, Francisco; Coleman, Cooper; Hernandez, Manuel; Lawton, Nathan; Burton, Niall; Holzinger, Jonas; libero Wagiel, Dominik. |
| For MCKMVB: Carroll, Ethan; Dunn, Brendon; McGrath, Tommy; Ross, Patrick; Serrano, Ryan; Duggan, Daniel; libero Comas, Francisco. |
1-0 | Point MCKMVB - (Dunn, Brendon) Kill by Duggan, Daniel (from Serrano, Ryan). |
1-1 | Point Quincy - (Dunn, Brendon) Service error. | so |
1-2 | Point Quincy - (Holzinger, Jonas) Attack error by Carroll, Ethan. |
1-3 | Point Quincy - (Holzinger, Jonas) Attack error by Ross, Patrick. |
2-3 | Point MCKMVB - (Holzinger, Jonas) Kill by Ross, Patrick (from Serrano, Ryan). | so |
3-3 | Point MCKMVB - (Carroll, Ethan) Kill by Ross, Patrick (from Serrano, Ryan). |
3-4 | Point Quincy - (Carroll, Ethan) Kill by Burton, Niall (from Holzinger, Jonas). | so |
4-4 | Point MCKMVB - (Salinger, Francisco) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
5-4 | Point MCKMVB - (Duggan, Daniel) Attack error by Hernandez, Manuel. |
5-5 | Point Quincy - (Duggan, Daniel) Service error. | so |
6-5 | Point MCKMVB - (Burton, Niall) Attack error by Lawton, Nathan. | so |
6-6 | Point Quincy - (Ross, Patrick) Kill by Coleman, Cooper (from Holzinger, Jonas). | so |
7-6 | Point MCKMVB - (Lawton, Nathan) Kill by McGrath, Tommy (from Serrano, Ryan). | so |
7-7 | Point Quincy - (Serrano, Ryan) Service error. | so |
8-7 | Point MCKMVB - (Hernandez, Manuel) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
8-8 | Point Quincy - (McGrath, Tommy) Kill by Lawton, Nathan (from Holzinger, Jonas). | so |
8-9 | Point Quincy - (Coleman, Cooper) Service ace (TEAM). |
8-10 | Point Quincy - (Coleman, Cooper) Kill by Burton, Niall. |
9-10 | Point MCKMVB - (Coleman, Cooper) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
9-11 | Point Quincy - (Dunn, Brendon) Kill by Holzinger, Jonas (from Hernandez, Manuel). | so |
10-11 | Point MCKMVB - (Holzinger, Jonas) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
10-12 | Point Quincy - (Carroll, Ethan) Kill by Salinger, Francisco (from Wagiel, Dominik). | so |
11-12 | Point MCKMVB - (Salinger, Francisco) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
11-13 | Point Quincy - (Duggan, Daniel) Kill by Hernandez, Manuel (from Holzinger, Jonas). | so |
11-14 | Point Quincy - (Burton, Niall) Attack error by McGrath, Tommy (block by Coleman, Cooper). |
12-14 | Point MCKMVB - (Burton, Niall) Kill by Ross, Patrick (from Serrano, Ryan). | so |
13-14 | Point MCKMVB - (Ross, Patrick) Attack error by Hernandez, Manuel (block by Serrano, Ryan). |
14-14 | Point MCKMVB - (Ross, Patrick) Attack error by Lawton, Nathan. |
15-14 | Point MCKMVB - (Ross, Patrick) Attack error by Coleman, Cooper. |
15-15 | Point Quincy - (Ross, Patrick) Service error. | so |
16-15 | Point MCKMVB - (Lawton, Nathan) Attack error by Lawton, Nathan. | so |
17-15 | Point MCKMVB - (Serrano, Ryan) Attack error by Lawton, Nathan (block by Dunn, Brendon). |
| For Quincy: Alleyne, Raje. |
18-15 | Point MCKMVB - (Serrano, Ryan) Kill by Carroll, Ethan. |
| Timeout Quincy. |
18-16 | Point Quincy - (Serrano, Ryan) Service error. | so |
19-16 | Point MCKMVB - (Hernandez, Manuel) Service error. | so |
| For MCKMVB: Poulsen, Tyler. |
20-16 | Point MCKMVB - (Poulsen, Tyler) Kill by Carroll, Ethan (from Dunn, Brendon). |
21-16 | Point MCKMVB - (Poulsen, Tyler) Attack error by Salinger, Francisco (block by Duggan, Daniel; Carroll, Ethan). |
21-17 | Point Quincy - (Poulsen, Tyler) Kill by Alleyne, Raje (from Holzinger, Jonas). | so |
22-17 | Point MCKMVB - (Coleman, Cooper) Attack error by Alleyne, Raje. | so |
22-18 | Point Quincy - (Dunn, Brendon) Kill by Salinger, Francisco (from Holzinger, Jonas). | so |
23-18 | Point MCKMVB - (Holzinger, Jonas) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
24-18 | Point MCKMVB - (Carroll, Ethan) Service ace (Salinger, Francisco). |
24-19 | Point Quincy - (Carroll, Ethan) Service error. | so |
25-19 | Point MCKMVB - (Salinger, Francisco) Service error. | so |
| For Quincy: Salinger, Francisco; Coleman, Cooper; Hernandez, Manuel; Lawton, Nathan; Alleyne, Raje; Burton, Niall; libero Holzinger, Jonas. |
| For MCKMVB: Carroll, Ethan; Dunn, Brendon; McGrath, Tommy; Ross, Patrick; Serrano, Ryan; Duggan, Daniel; libero Poulsen, Tyler. |
| For Quincy: Jakubauskas, Eddie. |
1-0 | Point MCKMVB - (Coleman, Cooper) Kill by Dunn, Brendon (from Serrano, Ryan), block error by Burton, Niall. | so |
2-0 | Point MCKMVB - (Dunn, Brendon) Service ace (TEAM). |
2-1 | Point Quincy - (Dunn, Brendon) Kill by Alleyne, Raje (from Hernandez, Manuel). | so |
3-1 | Point MCKMVB - (Holzinger, Jonas) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
3-2 | Point Quincy - (Duggan, Daniel) Kill by Jakubauskas, Eddie (from Holzinger, Jonas). | so |
3-3 | Point Quincy - (Jakubauskas, Eddie) Kill by Hernandez, Manuel (from Wagiel, Dominik). |
4-3 | Point MCKMVB - (Jakubauskas, Eddie) Attack error by Alleyne, Raje. | so |
5-3 | Point MCKMVB - (Serrano, Ryan) Service ace (Jakubauskas, Eddie). |
6-3 | Point MCKMVB - (Serrano, Ryan) Attack error by Hernandez, Manuel (block by McGrath, Tommy; Carroll, Ethan). |
6-4 | Point Quincy - (Serrano, Ryan) Service error. | so |
7-4 | Point MCKMVB - (Burton, Niall) Kill by Dunn, Brendon (from Serrano, Ryan). | so |
7-5 | Point Quincy - (Ross, Patrick) Kill by Alleyne, Raje (from Holzinger, Jonas). | so |
7-6 | Point Quincy - (Alleyne, Raje) Kill by Alleyne, Raje (from Jakubauskas, Eddie). |
8-6 | Point MCKMVB - (Alleyne, Raje) Kill by Dunn, Brendon (from Serrano, Ryan). | so |
9-6 | Point MCKMVB - (McGrath, Tommy) Attack error by Hernandez, Manuel (block by Duggan, Daniel; Carroll, Ethan). |
10-6 | Point MCKMVB - (McGrath, Tommy) Attack error by Alleyne, Raje (block by Dunn, Brendon; Duggan, Daniel). |
| Timeout Quincy. |
10-7 | Point Quincy - (McGrath, Tommy) Service error. | so |
11-7 | Point MCKMVB - (Hernandez, Manuel) Kill by Ross, Patrick (from Serrano, Ryan). | so |
12-7 | Point MCKMVB - (Carroll, Ethan) Kill by Duggan, Daniel (from Serrano, Ryan). |
| For Quincy: Jones, Bryce. |
13-7 | Point MCKMVB - (Carroll, Ethan) Service ace (TEAM). |
14-7 | Point MCKMVB - (Carroll, Ethan) Service ace (TEAM). |
| For Quincy: Goedheer, AJ. |
15-7 | Point MCKMVB - (Carroll, Ethan) Kill by Ross, Patrick (from Serrano, Ryan). |
15-8 | Point Quincy - (Carroll, Ethan) Service error. | so |
16-8 | Point MCKMVB - (Coleman, Cooper) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
16-9 | Point Quincy - (Dunn, Brendon) Kill by Alleyne, Raje (from Jones, Bryce). | so |
17-9 | Point MCKMVB - (Jones, Bryce) Kill by Duggan, Daniel. | so |
| For MCKMVB: Poulsen, Tyler. |
17-10 | Point Quincy - (Poulsen, Tyler) Service error. | so |
18-10 | Point MCKMVB - (Jakubauskas, Eddie) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
18-11 | Point Quincy - (Serrano, Ryan) Service error. | so |
18-12 | Point Quincy - (Burton, Niall) Attack error by Carroll, Ethan. |
19-12 | Point MCKMVB - (Burton, Niall) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
19-13 | Point Quincy - (Ross, Patrick) Attack error by Dunn, Brendon (block by Jakubauskas, Eddie). | so |
20-13 | Point MCKMVB - (Alleyne, Raje) Service error. | so |
| For MCKMVB: Tripp. Tyler. |
20-14 | Point Quincy - (Tripp. Tyler) Kill by Goedheer, AJ (from Jones, Bryce). | so |
20-15 | Point Quincy - (Goedheer, AJ) Attack error by Dunn, Brendon. |
21-15 | Point MCKMVB - (Goedheer, AJ) Kill by Duggan, Daniel (from Serrano, Ryan). | so |
21-16 | Point Quincy - (Carroll, Ethan) Attack error by Carroll, Ethan (block by Coleman, Cooper; Jakubauskas, Eddie). | so |
21-17 | Point Quincy - (Coleman, Cooper) Attack error by Duggan, Daniel (block by Jakubauskas, Eddie; Burton, Niall). |
22-17 | Point MCKMVB - (Coleman, Cooper) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
23-17 | Point MCKMVB - (Dunn, Brendon) Service ace (Wagiel, Dominik). |
23-18 | Point Quincy - (Dunn, Brendon) Kill by Jakubauskas, Eddie (from Alleyne, Raje). | so |
24-18 | Point MCKMVB - (Jones, Bryce) Kill by Dunn, Brendon (from Serrano, Ryan). | so |
24-19 | Point Quincy - (Duggan, Daniel) Kill by Jakubauskas, Eddie (from Jones, Bryce). | so |
25-19 | Point MCKMVB - (Jakubauskas, Eddie) Kill by Serrano, Ryan (from Dunn, Brendon). | so |
| For Quincy: Coleman, Cooper; Hernandez, Manuel; Jakubauskas, Eddie; Alleyne, Raje; Goedheer, AJ; Jones, Bryce; libero Burton, Niall. |
| For MCKMVB: Carroll, Ethan; Dunn, Brendon; McGrath, Tommy; Ross, Patrick; Serrano, Ryan; Duggan, Daniel; libero Poulsen, Tyler. |
0-1 | Point Quincy - (Dunn, Brendon) Kill by Alleyne, Raje (from Holzinger, Jonas). | so |
1-1 | Point MCKMVB - (Holzinger, Jonas) Kill by Ross, Patrick (from Serrano, Ryan). | so |
2-1 | Point MCKMVB - (Duggan, Daniel) Attack error by Burton, Niall (block by McGrath, Tommy). |
3-1 | Point MCKMVB - (Duggan, Daniel) Attack error by Alleyne, Raje. |
3-2 | Point Quincy - (Duggan, Daniel) Kill by Alleyne, Raje (from Holzinger, Jonas). | so |
4-2 | Point MCKMVB - (Jakubauskas, Eddie) Kill by McGrath, Tommy (from Serrano, Ryan). | so |
4-3 | Point Quincy - (Serrano, Ryan) Kill by Goedheer, AJ (from Holzinger, Jonas). | so |
5-3 | Point MCKMVB - (Burton, Niall) Kill by McGrath, Tommy (from Ross, Patrick). | so |
5-4 | Point Quincy - (Ross, Patrick) Attack error by Serrano, Ryan. | so |
5-5 | Point Quincy - (Alleyne, Raje) Service ace (TEAM). |
6-5 | Point MCKMVB - (Alleyne, Raje) Kill by Dunn, Brendon (from Serrano, Ryan). | so |
6-6 | Point Quincy - (McGrath, Tommy) Kill by Goedheer, AJ (from Holzinger, Jonas). | so |
6-7 | Point Quincy - (Goedheer, AJ) Service ace (TEAM). |
7-7 | Point MCKMVB - (Goedheer, AJ) Service error. | so |
7-8 | Point Quincy - (Carroll, Ethan) Kill by Coleman, Cooper (from Holzinger, Jonas). | so |
8-8 | Point MCKMVB - (Coleman, Cooper) Kill by Dunn, Brendon (from Serrano, Ryan). | so |
9-8 | Point MCKMVB - (Dunn, Brendon) Ball handling error by Holzinger, Jonas. |
9-9 | Point Quincy - (Dunn, Brendon) Service error. | so |
10-9 | Point MCKMVB - (Holzinger, Jonas) Kill by Ross, Patrick (from Serrano, Ryan). | so |
11-9 | Point MCKMVB - (Duggan, Daniel) Attack error by Alleyne, Raje (block by Serrano, Ryan). |
11-10 | Point Quincy - (Duggan, Daniel) Kill by Alleyne, Raje (from Holzinger, Jonas). | so |
12-10 | Point MCKMVB - (Jakubauskas, Eddie) Kill by Dunn, Brendon (from Serrano, Ryan). | so |
12-11 | Point Quincy - (Serrano, Ryan) Kill by Burton, Niall (from Holzinger, Jonas). | so |
13-11 | Point MCKMVB - (Burton, Niall) Attack error by Alleyne, Raje (block by McGrath, Tommy; Carroll, Ethan). | so |
13-12 | Point Quincy - (Ross, Patrick) Kill by Alleyne, Raje (from Holzinger, Jonas). | so |
14-12 | Point MCKMVB - (Alleyne, Raje) Kill by Ross, Patrick (from Serrano, Ryan). | so |
15-12 | Point MCKMVB - (McGrath, Tommy) Attack error by Coleman, Cooper (block by Duggan, Daniel). |
15-13 | Point Quincy - (McGrath, Tommy) Kill by Goedheer, AJ (from Holzinger, Jonas). | so |
16-13 | Point MCKMVB - (Goedheer, AJ) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
17-13 | Point MCKMVB - (Carroll, Ethan) Attack error by Jakubauskas, Eddie. |
18-13 | Point MCKMVB - (Carroll, Ethan) Attack error by Alleyne, Raje (block by Duggan, Daniel; Dunn, Brendon). |
| Timeout Quincy. |
18-14 | Point Quincy - (Carroll, Ethan) Kill by Alleyne, Raje (from Holzinger, Jonas), block error by Dunn, Brendon. | so |
19-14 | Point MCKMVB - (Coleman, Cooper) Attack error by Jakubauskas, Eddie (block by Dunn, Brendon; Duggan, Daniel; Serrano, Ryan). | so |
19-15 | Point Quincy - (Dunn, Brendon) Service error. | so |
20-15 | Point MCKMVB - (Holzinger, Jonas) Service error. | so |
| For MCKMVB: Poulsen, Tyler. |
20-16 | Point Quincy - (Poulsen, Tyler) Attack error by Serrano, Ryan (block by Alleyne, Raje). | so |
21-16 | Point MCKMVB - (Jakubauskas, Eddie) Kill by Ross, Patrick (from Serrano, Ryan). | so |
21-17 | Point Quincy - (Serrano, Ryan) Kill by Goedheer, AJ (from Holzinger, Jonas). | so |
| For Quincy: Lawton, Nathan. |
22-17 | Point MCKMVB - (Lawton, Nathan) Service error. | so |
22-18 | Point Quincy - (Ross, Patrick) Service error. | so |
23-18 | Point MCKMVB - (Alleyne, Raje) Service error. | so |
| For MCKMVB: Tripp. Tyler. |
23-19 | Point Quincy - (Tripp. Tyler) Service error. | so |
24-19 | Point MCKMVB - (Goedheer, AJ) Attack error by Goedheer, AJ. | so |
24-20 | Point Quincy - (Carroll, Ethan) Service error. | so |
24-21 | Point Quincy - (Coleman, Cooper) Attack error by Duggan, Daniel. |
25-21 | Point MCKMVB - (Coleman, Cooper) Kill by Dunn, Brendon (from Serrano, Ryan). | so |