McKendree

Season Statistics

 

Overall Statistics

 

• Record: 25-29 • Home: 18-10 • Away: 6-9 • Neutral: 1-10 • GLVC: 16-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Branch, Hanna   .392  54-52  171  44  67  21  1  9  39  117  .684  12  1  25  0  .430  2  0  8-13  35  29  14  .821 
Gajewski, Brooke   .368  53-53  171  19  63  11  1  8  49  100  .585  19  1  29  0  .432  1  0  1-1  70  7  3  .963 
Bryant, Sydne   .357  31-7  14  10  5  0  0  0  3  5  .357  1  2  1  1  .471  0  0  2-5  7  17  6  .800 
Hastings, Rachel   .354  49-48  147  21  52  14  0  8  28  90  .612  19  1  36  0  .429  1  0  1-1  189  3  2  .990 
Klussman, Liz   .346  32-11  52  10  18  3  1  2  15  29  .558  5  0  15  0  .404  0  2  2-2  52  0  0  1.000 
Cameron, Samantha   .333  41-15  69  3  23  4  0  1  17  30  .435  1  0  13  0  .343  0  0  0-0  0  0  0  .000 
Doggendorf, Jamie   .302  53-53  182  43  55  4  2  3  24  72  .396  11  3  22  0  .352  0  8  26-31  78  1  4  .952 
Radae, Sara   .297  49-46  118  19  35  1  0  0  3  36  .305  7  2  26  0  .346  0  2  6-8  78  50  8  .941 
Stephens, Tylin   .276  54-54  152  40  42  7  2  0  8  53  .349  18  1  37  0  .357  0  2  18-21  70  82  23  .869 
Schulte, Marla   .268  44-40  127  13  34  7  0  3  22  50  .394  6  0  19  0  .301  0  2  2-3  236  23  3  .989 
Magre, Holly   .250  5-5  8  2  2  1  0  0  1  3  .375  0  0  0  0  .250  0  2  0-1  8  52  3  .952 
Schoenbacher, Dani   .248  49-44  125  14  31  8  0  6  20  57  .456  16  2  41  0  .343  0  0  1-1  45  1  1  .979 
Schuelke, Erica   .205  36-34  88  10  18  3  0  2  8  27  .307  12  1  16  0  .307  0  1  1-1  36  37  14  .839 
Liske, Abbi   .174  26-1  23  3  4  1  0  1  7  8  .348  3  1  9  0  .296  0  0  0-0  0  0  0  .000 
Franke, Rebecca   .163  26-16  43  8  7  1  0  0  3  8  .186  10  0  5  1  .321  0  1  2-2  127  11  0  1.000 
Radae, Megan   .143  45-13  28  6  4  0  0  0  3  4  .143  2  2  9  0  .250  0  0  1-1  33  1  0  1.000 
Haukap, Kyla   .143  33-3  14  8  2  0  0  0  0  2  .143  1  0  5  0  .200  0  1  4-7  5  0  1  .833 
Sweeney, Danielle   .000  24-0  1  12  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  2-2  0  0  0  .000 
Barrientos,Samantha   .000  2-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Fleeman, Paige   .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Cowman, Madison   .000  4-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1  0  0  0  .000 
Totals   .301  54-54  1533  287  462  86  7  43  250  691  .451  145  17  309  2  .367  4  21  77-101  1073  343  84  .944 
Opponents   .266  54-54  1472  241  392  102  6  38  223  620  .421  134  11  341  1  .330  12  33  41-49  1073  466  87  .946 

LOB - Team (360), Opp (347). DPs turned - Team (7), Opp (6). IBB - Team (0), Opp (1). Picked off - Branch, H. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ingram, Maci   2.80  8-9  29-21  10  4/0  0  117.2  103  60  47  25  125  30  2  19  453  .227  3  6  0  3  4 
Magre, Holly   3.04  14-14  34-26  18  4/0  3  172.2  180  102  75  90  191  44  4  11  695  .259  10  4  1  5  24 
Barnouski, Taylor   4.17  2-0  19-1  0  0/0  0  43.2  58  35  26  10  13  11  0  2  193  .301  6  1  2  2  1 
Gajewski, Brooke   7.00  1-6  9-6  0  0/0  0  24.0  51  44  24  9  12  17  0  6  131  .389  3  0  0  2  4 
Totals   3.36  25-29  54-54  28  8/0  3  358.0  392  241  172  134  341  102  6  38  1472  .266  22  11  3  12  33 
Opponents   4.50  29-25  54-54  25  7/1  5  357.2  462  287  230  145  309  86  7  43  1533  .301  26  17  1  4  21 

PB - Team (11), Schulte, Ma. 8, Franke, R. 3, Opp (11). Pickoffs - Team (2), Schulte, Ma. 2, Opp (1). SBA/ATT - Schulte, Ma. (25-30), Magre, H. (22-27), Franke, R. (16-18), Ingram, M. (9-11), Barnouski, T (6-7), Gajewski, B. (4-4).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Franke, Rebecca   138  127  11  0  1.000  0  16  2  .889  3  0 
Klussman, Liz   52  52  0  0  1.000  1  0  0  ---  0  0 
Radae, Megan   34  33  1  0  1.000  0  0  0  ---  0  0 
Ingram, Maci   17  3  14  0  1.000  0  9  2  .818  0  0 
Hastings, Rachel   194  189  3  2  .990  3  0  0  ---  0  0 
Schulte, Marla   262  236  23  3  .989  2  25  5  .833  8  0 
Schoenbacher, Dani   47  45  1  1  .979  0  0  0  ---  0  0 
Gajewski, Brooke   80  70  7  3  .963  0  4  0  1.000  0  0 
Magre, Holly   63  8  52  3  .952  2  22  5  .815  0  0 
Doggendorf, Jamie   83  78  1  4  .952  0  0  0  ---  0  0 
Radae, Sara   136  78  50  8  .941  2  0  0  ---  0  0 
Barnouski, Taylor   18  1  15  2  .889  1  6  1  .857  0  0 
Stephens, Tylin   175  70  82  23  .869  3  0  0  ---  0  0 
Schuelke, Erica   87  36  37  14  .839  0  0  0  ---  0  0 
Haukap, Kyla   6  5  0  1  .833  0  0  0  ---  0  0 
Branch, Hanna   78  35  29  14  .821  1  0  0  ---  0  0 
Bryant, Sydne   30  7  17  6  .800  0  0  0  ---  0  0 
Cameron, Samantha   0  0  0  0  .000  0  0  0  ---  0  0 
Cowman, Madison   0  0  0  0  .000  0  0  0  ---  0  0 
Barrientos,Samantha   0  0  0  0  .000  0  0  0  ---  0  0 
Sweeney, Danielle   0  0  0  0  .000  0  0  0  ---  0  0 
Fleeman, Paige   0  0  0  0  .000  0  0  0  ---  0  0 
Liske, Abbi   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1500  1073  343  84  .944  7  41  8  .837  11  0 
Opponents   1626  1073  466  87  .946  6  77  24  .762  11  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Branch, Hanna   3  15  .200  64  156  .410  39  91  .429  28  80  .350  2  6  .333  11  22  .500  34  40  0.9 
Bryant, Sydne   0  0  ---  5  14  .357  4  11  .364  1  3  .333  1  1  1.000  0  1  .000  3  4  0.8 
Cameron, Samantha   1  5  .200  22  64  .344  16  51  .314  7  18  .389  2  6  .333  6  9  .667  14  17  0.8 
Doggendorf, Jamie   0  14  .000  55  168  .327  29  87  .333  26  95  .274  3  7  .429  16  50  .320  49  53  0.9 
Fleeman, Paige   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Franke, Rebecca   0  2  .000  7  41  .171  4  18  .222  3  25  .120  0  2  .000  3  12  .250  12  18  0.7 
Gajewski, Brooke   3  14  .214  60  157  .382  39  88  .443  24  83  .289  2  7  .286  13  38  .342  30  43  0.7 
Hastings, Rachel   1  9  .111  51  138  .370  31  80  .388  21  67  .313  1  4  .250  15  32  .469  21  36  0.6 
Haukap, Kyla   1  1  1.000  1  13  .077  0  5  .000  2  9  .222  0  0  ---  1  5  .200  0  8  0.0 
Klussman, Liz   2  10  .200  16  42  .381  13  25  .520  5  27  .185  3  6  .500  3  13  .231  7  10  0.7 
Liske, Abbi   0  0  ---  4  23  .174  3  16  .188  1  7  .143  2  4  .500  1  2  .500  4  3  1.3 
Magre, Holly   0  0  ---  2  8  .250  2  5  .400  0  3  .000  0  0  ---  0  2  .000  2  5  0.4 
Radae, Megan   0  3  .000  4  25  .160  3  11  .273  1  17  .059  0  0  ---  1  9  .111  5  8  0.6 
Radae, Sara   4  12  .333  31  106  .292  12  47  .255  23  71  .324  1  2  .500  10  23  .435  12  40  0.3 
Schoenbacher, Dani   2  14  .143  29  111  .261  18  64  .281  13  61  .213  1  6  .167  11  32  .344  18  32  0.6 
Schuelke, Erica   0  5  .000  18  83  .217  8  40  .200  10  48  .208  1  4  .250  11  31  .355  19  29  0.7 
Schulte, Marla   1  10  .100  33  117  .282  18  79  .228  16  48  .333  4  10  .400  7  18  .389  22  51  0.4 
Stephens, Tylin   4  13  .308  38  139  .273  16  58  .276  26  94  .277  0  2  .000  22  62  .355  16  54  0.3 
Sweeney, Danielle   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Totals   22  127  .173  440  1406  .313  255  777  .328  207  756  .274  23  67  .343  131  361  .363  268  451  0.6 
Opponents   0  0  ---  392  1472  .266  206  739  .279  186  733  .254  15  61  .246  147  359  .409  378  332  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Branch, Hanna   1  4  .250  25  60  .417  10  15  .667  23  61  .377  17  53  96  .552  5  26  7  8  5 
Bryant, Sydne   1  1  1.000  2  7  .286  2  2  1.000  0  4  .000  0  7  14  .500  0  6  1  0  0 
Cameron, Samantha   8  27  .296  14  35  .400  6  14  .429  8  27  .296  7  23  52  .442  3  24  2  2  2 
Doggendorf, Jamie   0  0  ---  15  53  .283  7  11  .636  16  51  .314  8  52  101  .515  10  39  9  9  6 
Fleeman, Paige   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Franke, Rebecca   0  1  .000  3  12  .250  1  1  1.000  0  10  .000  1  14  25  .560  3  13  2  2  2 
Gajewski, Brooke   1  1  1.000  27  65  .415  8  19  .421  21  60  .350  17  58  96  .604  9  27  7  3  6 
Hastings, Rachel   1  2  .500  20  56  .357  8  13  .615  17  43  .395  10  51  88  .580  12  30  3  10  15 
Haukap, Kyla   1  2  .500  0  3  .000  0  1  .000  0  3  .000  0  3  7  .429  3  2  0  1  3 
Klussman, Liz   7  16  .438  10  19  .526  5  8  .625  5  12  .417  4  19  28  .679  5  8  4  2  5 
Liske, Abbi   3  19  .158  3  11  .273  1  4  .250  2  8  .250  3  8  18  .444  0  6  3  2  1 
Magre, Holly   0  0  ---  1  3  .333  0  0  ---  0  3  .000  0  5  7  .714  2  2  1  1  0 
Radae, Megan   0  0  ---  2  7  .286  1  1  1.000  1  10  .100  1  5  12  .417  0  4  1  1  3 
Radae, Sara   0  1  .000  5  29  .172  1  5  .200  10  36  .278  1  30  54  .556  7  26  7  3  0 
Schoenbacher, Dani   1  4  .250  13  47  .277  3  10  .300  10  46  .217  11  29  66  .439  3  36  3  12  12 
Schuelke, Erica   0  1  .000  7  26  .269  1  4  .250  6  25  .240  3  21  48  .438  6  16  6  4  3 
Schulte, Marla   2  3  .667  15  54  .278  7  16  .438  12  51  .235  14  36  81  .444  14  42  4  10  2 
Stephens, Tylin   0  0  ---  6  33  .182  3  8  .375  8  39  .205  3  31  64  .484  12  30  5  9  9 
Sweeney, Danielle   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  1  .000  0  0  0  0  0 
Totals   26  82  .317  168  521  .322  64  133  .481  139  489  .284  100  445  858  .519  94  360  65  79  74 
Opponents   2  28  .071  133  496  .268  55  104  .529  118  481  .245  87  385  826  .466  115  347  72  39  57 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Barnouski, Taylor   19  53  .358  39  140  .279  35  105  .333  23  88  .261  13  36  .361  21  72  .292  34  80  0.4 
Gajewski, Brooke   10  22  .455  41  109  .376  33  84  .393  18  47  .383  16  27  .593  15  38  .395  24  35  0.7 
Ingram, Maci   29  88  .330  74  365  .203  46  168  .274  57  285  .200  38  122  .311  22  138  .159  161  62  2.6 
Magre, Holly   32  111  .288  148  584  .253  92  382  .241  88  313  .281  80  174  .460  60  233  .258  159  155  1.0 
Totals   90  274  .328  302  1198  .252  206  739  .279  186  733  .254  147  359  .409  118  481  .245  378  332  1.1 
Opponents   0  0  ---  462  1533  .301  255  777  .328  207  756  .274  131  361  .363  139  489  .284  268  451  0.6 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Barnouski, Taylor   19-1  2.30  9.30  5.61  4.17  1.60  2.08  1.3  1.76  0.00  0.32  5.45  12.82  33.18  6-7  .857 
Gajewski, Brooke   9-6  2.67  14.88  12.83  7.00  2.62  3.50  1.3  4.96  0.00  1.75  7.00  10.21  42.58  4-4  1.000 
Ingram, Maci   29-21  4.06  6.13  3.57  2.80  1.49  7.44  5.0  1.78  0.12  1.13  9.58  3.69  29.21  9-11  .818 
Magre, Holly   34-26  5.08  7.30  4.14  3.04  3.65  7.74  2.1  1.78  0.16  0.45  6.45  6.28  33.16  22-27  .815 
Totals   54-54  6.63  7.66  4.71  3.36  2.62  6.67  2.5  1.99  0.12  0.74  7.39  6.49  32.50  41-49  .837 
Opponents   54-54  6.62  9.04  5.62  4.50  2.84  6.05  2.1  1.68  0.14  0.84  5.25  8.83  33.66  77-101  .762 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
McKendree   35  45  65  40  56  30  13  3  0  0  287 
Opponents  48  27  34  34  43  36  17  0  1  1  241 

Win-Loss record when ... 
Overall   25-29 
Conference   16-13 
Non-Conference   9-16 
Home games   18-10 
Away games   6-9 
Neutral site   1-10 
Day games   25-28 
Night games   0-1 
vs Left starter   0-4 
vs Right starter   25-25 
1-Run games   0-8 
2-Run games   2-2 
5+Run games   16-9 
Extra innings   1-2 
Shutouts   8-7 
 
Scoring 0-2 runs   1-14 
... 3-5 runs   1-10 
... 6-9 runs   18-5 
... 10+ runs   5-0 
 
Opponent 0-2 runs   16-3 
... 3-5 runs   6-13 
... 6-9 runs   3-7 
... 10+ runs   0-6 
 
Scored in 1st inning   10-9 
Opp. scored in 1st   6-15 
Scores first   19-9 
Opp. scores first   6-20 
    
After 4 leading   19-2 
... trailing   1-19 
... tied   5-8 
After 5 leading   19-3 
... trailing   1-20 
... tied   1-5 
After 6 leading   14-2 
... trailing   2-25 
... tied   0-1 
 
Hit 0 home runs   8-17 
... 1 home run   10-8 
... 2+ home runs   7-4 
 
Opponent 0 home runs   16-10 
... 1 home run   6-13 
... 2+ HRs   3-6 
 
Made 0 errors   8-6 
... 1 error   9-6 
... 2+ errors   8-17 
 
Opp. made 0 errors   3-13 
... 1 error   7-6 
... 2+ errors   15-10 
 
Out-hit opponent   22-8 
Out-hit by opponent   2-18 
Hits are tied   1-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-7  0-5  1-2  0-4  1-5  0-1  3-3  2-1  6-0  7-1  5-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  8-0  6-2  2-1  2-0  1-2  3-11  1-4  2-1  0-1  0-1  0-6 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  9-4  15-6  21-5  19-2  19-3  14-2 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  4-12  2-16  2-18  1-19  1-20  2-25 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  12-13  8-7  2-6  5-8  1-5  0-1 

Won-loss streaks:
Current losing streak  4 
Longest winning streak  6 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  2954  28  105 
AWAY  2596  26  99 
TOTAL  5550  54  102 

 

Category Leaders

 

Batting avg 
1.  Branch, Hanna   .392     
2.  Gajewski, Brooke   .368     
3.  Bryant, Sydne   .357     
4.  Hastings, Rachel   .354     
5.  Klussman, Liz   .346     
Slugging pct 
1.  Branch, Hanna   .684     
2.  Hastings, Rachel   .612     
3.  Gajewski, Brooke   .585     
4.  Klussman, Liz   .558     
5.  Schoenbacher, Dani   .456     
On base pct 
1.  Fleeman, Paige   1.000     
2.  Sweeney, Danielle   .500     
3.  Bryant, Sydne   .471     
4.  Gajewski, Brooke   .432     
5.  Branch, Hanna   .430     
Runs scored 
1.  Branch, Hanna   44     
2.  Doggendorf, Jamie   43     
3.  Stephens, Tylin   40     
4.  Hastings, Rachel   21     
5.  2 tied at ...  19     
Hits 
1.  Branch, Hanna   67     
2.  Gajewski, Brooke   63     
3.  Doggendorf, Jamie   55     
4.  Hastings, Rachel   52     
5.  Stephens, Tylin   42     
Runs batted in 
1.  Gajewski, Brooke   49     
2.  Branch, Hanna   39     
3.  Hastings, Rachel   28     
4.  Doggendorf, Jamie   24     
5.  Schulte, Marla   22     
Doubles 
1.  Branch, Hanna   21     
2.  Hastings, Rachel   14     
3.  Gajewski, Brooke   11     
4.  Schoenbacher, Dani   8     
5.  2 tied at ...  7     
Triples 
1.  Doggendorf, Jamie   2     
  Stephens, Tylin   2     
3.  Klussman, Liz   1     
  Branch, Hanna   1     
  Gajewski, Brooke   1     
Home runs 
1.  Branch, Hanna   9     
2.  Gajewski, Brooke   8     
  Hastings, Rachel   8     
4.  Schoenbacher, Dani   6     
5.  2 tied at ...  3     
Total bases 
1.  Branch, Hanna   117     
2.  Gajewski, Brooke   100     
3.  Hastings, Rachel   90     
4.  Doggendorf, Jamie   72     
5.  Schoenbacher, Dani   57     
Walks 
1.  Gajewski, Brooke   19     
  Hastings, Rachel   19     
3.  Stephens, Tylin   18     
4.  Schoenbacher, Dani   16     
5.  2 tied at ...  12     
Hit by pitch 
1.  Doggendorf, Jamie   3     
2.  Radae, Megan   2     
  Bryant, Sydne   2     
  Radae, Sara   2     
  Schoenbacher, Dani   2     
Sac bunts 
1.  Doggendorf, Jamie   8     
2.  5 tied at ...  2     
  
  
  
Sac flies 
1.  Branch, Hanna   2     
2.  Gajewski, Brooke   1     
  Hastings, Rachel   1     
  
  
Stolen bases 
1.  Doggendorf, Jamie   26     
2.  Stephens, Tylin   18     
3.  Branch, Hanna   8     
4.  Radae, Sara   6     
5.  Haukap, Kyla   4     
Caught stealing 
1.  Branch, Hanna   5     
  Doggendorf, Jamie   5     
3.  Haukap, Kyla   3     
  Bryant, Sydne   3     
  Stephens, Tylin   3     
Steal attempts 
1.  Doggendorf, Jamie   31     
2.  Stephens, Tylin   21     
3.  Branch, Hanna   13     
4.  Radae, Sara   8     
5.  Haukap, Kyla   7     
Stolen base pct 
1.  Gajewski, Brooke   1.000     
  Hastings, Rachel   1.000     
  Schoenbacher, Dani   1.000     
  Schuelke, Erica   1.000     
  Klussman, Liz   1.000     
Strikeouts 
1.  Schoenbacher, Dani   41     
2.  Stephens, Tylin   37     
3.  Hastings, Rachel   36     
4.  Gajewski, Brooke   29     
5.  Radae, Sara   26     
Grounded into DP 
1.  Franke, Rebecca   1     
  Bryant, Sydne   1     
  
  
  
Total plate appearances 
1.  Doggendorf, Jamie   204     
2.  Gajewski, Brooke   192     
3.  Branch, Hanna   186     
4.  Stephens, Tylin   173     
5.  Hastings, Rachel   168     
At bats 
1.  Doggendorf, Jamie   182     
2.  Gajewski, Brooke   171     
  Branch, Hanna   171     
4.  Stephens, Tylin   152     
5.  Hastings, Rachel   147     
Games played 
1.  Stephens, Tylin   54     
  Branch, Hanna   54     
3.  Gajewski, Brooke   53     
  Doggendorf, Jamie   53     
5.  3 tied at ...  49     
Game starts 
1.  Stephens, Tylin   54     
2.  Doggendorf, Jamie   53     
  Gajewski, Brooke   53     
4.  Branch, Hanna   52     
5.  Hastings, Rachel   48     
Games as sub 
1.  Radae, Megan   32     
2.  Haukap, Kyla   30     
3.  Cameron, Samantha   26     
4.  Liske, Abbi   25     
5.  2 tied at ...  24     

Earned run avg 
1.  Ingram, Maci   2.80     
2.  Magre, Holly   3.04     
3.  Barnouski, Taylor   4.17     
4.  Gajewski, Brooke   7.00     
  
Opposing bat avg 
1.  Ingram, Maci   .227     
2.  Magre, Holly   .259     
3.  Barnouski, Taylor   .301     
4.  Gajewski, Brooke   .389     
  
Won-loss pct 
1.  Barnouski, Taylor   1.000     
2.  Magre, Holly   .500     
3.  Ingram, Maci   .471     
4.  Gajewski, Brooke   .143     
  
Wins 
1.  Magre, Holly   14     
2.  Ingram, Maci   8     
3.  Barnouski, Taylor   2     
4.  Gajewski, Brooke   1     
  
Losses 
1.  Magre, Holly   14     
2.  Ingram, Maci   9     
3.  Gajewski, Brooke   6     
  
  
Saves 
1.  Magre, Holly   3     
  
  
  
  
Innings pitched 
1.  Magre, Holly   172.2     
2.  Ingram, Maci   117.2     
3.  Barnouski, Taylor   43.2     
4.  Gajewski, Brooke   24.0     
  
Batters struck out 
1.  Magre, Holly   191     
2.  Ingram, Maci   125     
3.  Barnouski, Taylor   13     
4.  Gajewski, Brooke   12     
  
Appearances 
1.  Magre, Holly   34     
2.  Ingram, Maci   29     
3.  Barnouski, Taylor   19     
4.  Gajewski, Brooke   9     
  
Games started 
1.  Magre, Holly   26     
2.  Ingram, Maci   21     
3.  Gajewski, Brooke   6     
4.  Barnouski, Taylor   1     
  
Games finished 
1.  Barnouski, Taylor   12     
2.  Magre, Holly   6     
3.  Ingram, Maci   5     
4.  Gajewski, Brooke   3     
  
Games in relief 
1.  Barnouski, Taylor   18     
2.  Ingram, Maci   8     
  Magre, Holly   8     
4.  Gajewski, Brooke   3     
  
Wild pitches 
1.  Magre, Holly   10     
2.  Barnouski, Taylor   6     
3.  Gajewski, Brooke   3     
  Ingram, Maci   3     
  
Balks 
1.  Barnouski, Taylor   2     
2.  Magre, Holly   1     
  
  
  
Hit batters 
1.  Ingram, Maci   6     
2.  Magre, Holly   4     
3.  Barnouski, Taylor   1     
  
  
Intentional BB allowed 
1.  Magre, Holly   1     
  
  
  
  
Runners picked off 
1.  Schulte, Marla   2     
  
  
  
  
Batters SO out looking 
1.  Magre, Holly   27     
2.  Ingram, Maci   25     
3.  Gajewski, Brooke   4     
4.  Barnouski, Taylor   1     
  
Sac bunts allowed 
1.  Magre, Holly   24     
2.  Gajewski, Brooke   4     
  Ingram, Maci   4     
4.  Barnouski, Taylor   1     
  
Sac flies allowed 
1.  Magre, Holly   5     
2.  Ingram, Maci   3     
3.  Barnouski, Taylor   2     
  Gajewski, Brooke   2     
  
Hits allowed 
1.  Gajewski, Brooke   51     
2.  Barnouski, Taylor   58     
3.  Ingram, Maci   103     
4.  Magre, Holly   180     
  
Runs allowed 
1.  Barnouski, Taylor   35     
2.  Gajewski, Brooke   44     
3.  Ingram, Maci   60     
4.  Magre, Holly   102     
  
Earned runs allowed 
1.  Gajewski, Brooke   24     
2.  Barnouski, Taylor   26     
3.  Ingram, Maci   47     
4.  Magre, Holly   75     
  
Walks allowed 
1.  Gajewski, Brooke   9     
2.  Barnouski, Taylor   10     
3.  Ingram, Maci   25     
4.  Magre, Holly   90     
  
Doubles allowed 
1.  Barnouski, Taylor   11     
2.  Gajewski, Brooke   17     
3.  Ingram, Maci   30     
4.  Magre, Holly   44     
  
Triples allowed 
1.  Barnouski, Taylor   0     
  Gajewski, Brooke   0     
3.  Ingram, Maci   2     
4.  Magre, Holly   4     
  
Home runs allowed 
1.  Barnouski, Taylor   2     
2.  Gajewski, Brooke   6     
3.  Magre, Holly   11     
4.  Ingram, Maci   19     
  

Fielding pct 
1.  Franke, Rebecca   1.000     
  Klussman, Liz   1.000     
  Radae, Megan   1.000     
4.  Hastings, Rachel   .990     
5.  Schulte, Marla   .989     
Chances 
1.  Schulte, Marla   262     
2.  Hastings, Rachel   194     
3.  Stephens, Tylin   175     
4.  Franke, Rebecca   138     
5.  Radae, Sara   136     
Putouts 
1.  Schulte, Marla   236     
2.  Hastings, Rachel   189     
3.  Franke, Rebecca   127     
4.  Radae, Sara   78     
  Doggendorf, Jamie   78     
Assists 
1.  Stephens, Tylin   82     
2.  Magre, Holly   52     
3.  Radae, Sara   50     
4.  Schuelke, Erica   37     
5.  Branch, Hanna   29     
Errors 
1.  Stephens, Tylin   23     
2.  Schuelke, Erica   14     
  Branch, Hanna   14     
4.  Radae, Sara   8     
5.  Bryant, Sydne   6     
Fielding double plays 
1.  Hastings, Rachel   3     
  Stephens, Tylin   3     
3.  Radae, Sara   2     
  Magre, Holly   2     
  Schulte, Marla   2     
Stolen bases against 
1.  Schulte, Marla   25     
2.  Magre, Holly   22     
3.  Franke, Rebecca   16     
4.  Ingram, Maci   9     
5.  Barnouski, Taylor   6     
Caught stealing by 
1.  Magre, Holly   5     
  Schulte, Marla   5     
3.  Franke, Rebecca   2     
  Ingram, Maci   2     
5.  Barnouski, Taylor   1     
Steal attempts against 
1.  Schulte, Marla   30     
2.  Magre, Holly   27     
3.  Franke, Rebecca   18     
4.  Ingram, Maci   11     
5.  Barnouski, Taylor   7     
Passed balls 
1.  Schulte, Marla   8     
2.  Franke, Rebecca   3     
  
  
  
Catchers interference 
None