McKendree

Season Statistics

 

Overall Statistics

 

• Record: 32-21 • Home: 7-5 • Away: 12-8 • Neutral: 13-8 • GLVC: 16-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hastings, Rachel   .373  51-51  150  26  56  15  1  9  47  100  .667  21  1  19  5  .451  1  2  0-2  372  4  5  .987 
Doggendorf, Jamie   .343  53-53  169  44  58  6  0  2  20  70  .414  19  4  14  0  .418  2  4  42-47  53  1  2  .964 
Franke, Rebecca   .319  52-52  135  23  43  9  2  0  18  56  .415  15  2  11  0  .395  0  2  2-3  318  18  4  .988 
Klussman, Liz   .302  51-44  126  15  38  5  1  2  14  51  .405  19  2  26  0  .396  2  7  0-0  41  2  3  .935 
Gajewski, Brooke   .288  53-53  160  16  46  6  0  9  30  79  .494  16  2  22  2  .360  0  1  3-3  0  2  0  1.000 
Radae, Megan   .286  40-0  7  3  2  0  0  0  0  2  .286  0  0  2  0  .286  0  0  1-1  7  0  0  1.000 
Bailey, Abbie   .283  28-25  60  16  17  0  1  0  2  19  .317  8  1  6  0  .377  0  0  3-5  23  40  6  .913 
Radae, Sara   .268  47-42  127  15  34  5  1  2  21  47  .370  5  0  27  1  .293  1  4  2-2  50  76  5  .962 
Murphy, Hannah   .262  25-11  42  5  11  0  0  3  7  20  .476  0  1  13  0  .279  0  0  1-1  1  5  1  .857 
Branch, Hanna   .240  47-30  100  21  24  8  0  3  16  41  .410  11  0  18  0  .313  1  2  10-11  20  0  1  .952 
Schoenbacher, Dani   .235  33-18  51  5  12  2  0  2  13  20  .392  7  0  19  0  .328  0  0  1-1  22  2  0  1.000 
Lowry, Caitlyn   .204  53-53  93  14  19  3  0  1  14  25  .269  2  0  14  0  .216  2  8  4-7  66  110  15  .921 
Schuelke, Erica   .200  31-27  70  4  14  3  0  0  2  17  .243  4  0  13  1  .243  0  2  1-1  26  48  9  .892 
Fleeman, Paige   .200  22-0  20  2  4  1  0  2  4  11  .550  1  0  5  1  .238  0  0  0-0  0  0  0  .000 
Liske, Abbi   .200  11-0  10  1  2  0  0  1  2  5  .500  1  0  4  0  .273  0  0  0-0  0  0  0  .000 
Cameron, Samantha   .182  25-0  22  0  4  1  0  0  2  5  .227  3  0  6  1  .280  0  0  0-0  2  0  0  1.000 
Stephens, Tylin   .176  42-17  34  13  6  0  0  0  0  6  .176  3  0  5  0  .243  0  2  11-16  26  43  6  .920 
Loehr, Allison   .167  6-0  6  0  1  0  0  0  1  1  .167  0  0  2  0  .167  0  0  0-0  1  0  0  1.000 
Norton, Jill   .125  9-3  8  2  1  0  0  0  0  1  .125  3  0  2  0  .364  0  0  0-0  1  8  1  .900 
Gilbert, Kaylee   .000  5-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  12  2  0  1.000 
Bryant, Sydne   .000  26-1  3  8  0  0  0  0  1  0  .000  1  0  0  0  .250  0  0  0-2  4  2  0  1.000 
Silliman, Kylee   .000  3-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  4  43  0  1.000 
Haukap, Kyla   .000  27-0  2  7  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  3-4  3  0  0  1.000 
Magre, Holly   .000  7-5  1  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  12  29  0  1.000 
Adams, Lucendia   .000  3-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .280  53-53  1402  243  392  64  6  36  214  576  .411  139  13  232  11  .348  9  34  85-107  1064  437  58  .963 
Opponents   .262  53-53  1423  171  373  70  6  20  157  515  .362  106  14  314  3  .318  7  30  35-44  1062  477  65  .959 

LOB - Team (293), Opp (346). DPs turned - Team (8), Opp (21). IBB - Team (0), Opp (3). Picked off - Schoenbacher 1, Bryant, S. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Gajewski, Brooke   2.10  0-0  5-0  0  0/1  0  6.2  7  5  2  4  3  1  0  1  28  .250  1  0  0  2  0 
Magre, Holly   2.32  16-8  28-25  13  4/2  1  144.2  129  56  48  61  145  23  3  11  541  .238  7  4  0  3  20 
Ingram, Maci   2.42  2-2  23-1  0  0/1  7  46.1  37  17  16  10  62  13  0  4  174  .213  1  1  0  1  2 
Silliman, Kylee   2.80  13-7  25-21  5  2/1  0  117.1  145  57  47  16  62  26  2  2  502  .289  6  7  0  1  6 
Murphy, Hannah   4.41  1-4  15-6  1  0/1  0  39.2  55  36  25  15  42  7  1  2  178  .309  13  2  0  0  2 
Totals   2.72  32-21  53-53  19  9/3  8  354.2  373  171  138  106  314  70  6  20  1423  .262  28  14  0  7  30 
Opponents   3.62  21-32  53-53  25  5/1  2  354.0  392  243  183  139  232  64  6  36  1402  .280  19  13  1  9  34 

PB - Team (4), Franke, R. 3, Gilbert, K. 1, Opp (9). Pickoffs - Team (0), Opp (2). SBA/ATT - Franke, R. (34-40), Magre, H. (13-17), Silliman, K. (12-13), Murphy, H. (6-9), Ingram, M. (2-3), Gajewski, B. (2-2), Gilbert, K. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Silliman, Kylee   47  4  43  0  1.000  2  12  1  .923  0  0 
Magre, Holly   41  12  29  0  1.000  1  13  4  .765  0  0 
Schoenbacher, Dani   24  22  2  0  1.000  0  0  0  ---  0  0 
Gilbert, Kaylee   14  12  2  0  1.000  0  1  0  1.000  1  0 
Radae, Megan   7  7  0  0  1.000  0  0  0  ---  0  0 
Bryant, Sydne   6  4  2  0  1.000  0  0  0  ---  0  0 
Haukap, Kyla   3  3  0  0  1.000  0  0  0  ---  0  0 
Cameron, Samantha   2  2  0  0  1.000  0  0  0  ---  0  0 
Ingram, Maci   2  0  2  0  1.000  0  2  1  .667  0  0 
Gajewski, Brooke   2  0  2  0  1.000  0  2  0  1.000  0  0 
Loehr, Allison   1  1  0  0  1.000  0  0  0  ---  0  0 
Franke, Rebecca   340  318  18  4  .988  0  34  6  .850  3  0 
Hastings, Rachel   381  372  4  5  .987  6  0  0  ---  0  0 
Doggendorf, Jamie   56  53  1  2  .964  0  0  0  ---  0  0 
Radae, Sara   131  50  76  5  .962  2  0  0  ---  0  0 
Branch, Hanna   21  20  0  1  .952  0  0  0  ---  0  0 
Klussman, Liz   46  41  2  3  .935  1  0  0  ---  0  0 
Lowry, Caitlyn   191  66  110  15  .921  4  0  0  ---  0  0 
Stephens, Tylin   75  26  43  6  .920  1  0  0  ---  0  0 
Bailey, Abbie   69  23  40  6  .913  0  0  0  ---  0  0 
Norton, Jill   10  1  8  1  .900  0  0  0  ---  0  0 
Schuelke, Erica   83  26  48  9  .892  2  0  0  ---  0  0 
Murphy, Hannah   7  1  5  1  .857  0  6  3  .667  0  0 
Adams, Lucendia   0  0  0  0  .000  0  0  0  ---  0  0 
Fleeman, Paige   0  0  0  0  .000  0  0  0  ---  0  0 
Liske, Abbi   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1559  1064  437  58  .963  8  35  9  .795  4  0 
Opponents   1604  1062  477  65  .959  21  85  22  .794  9  0