McKendree

Season Statistics

 

Overall Statistics

 

• Record: 38-18 • Home: 15-6 • Away: 17-7 • Neutral: 6-5 • GLVC: 20-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Franke, Rebecca   .397  56-56  174  47  69  13  1  5  37  99  .569  26  5  17  0  .488  0  4  3-4  257  6  0  1.000 
Gajewski, Brooke   .368  56-56  163  23  60  5  0  16  51  113  .693  38  7  15  4  .502  1  0  0-0  0  0  0  .000 
Summer, Shelby   .351  45-21  57  12  20  3  0  0  6  23  .404  11  0  10  1  .456  0  4  1-1  27  0  2  .931 
Gajewski, Miranda   .348  54-54  178  19  62  13  0  3  34  84  .472  13  3  15  1  .402  0  1  1-1  24  53  2  .975 
Lowry, Caitlyn   .320  56-56  169  28  54  6  0  6  36  78  .462  15  2  19  1  .380  1  3  4-6  85  132  8  .964 
Stephens, Tylin   .292  52-44  120  30  35  4  0  0  3  39  .325  7  0  13  0  .331  0  4  9-11  104  103  15  .932 
Boyer, Haegen   .261  56-56  180  36  47  13  2  6  31  82  .456  12  7  40  2  .328  2  3  11-13  51  174  8  .966 
Arrowood, Konnor   .261  47-39  115  12  30  6  1  1  11  41  .357  8  0  13  2  .309  0  0  0-0  11  7  7  .720 
Murphy, Hannah   .253  38-25  83  13  21  3  0  5  13  39  .470  7  4  23  1  .340  0  0  0-0  10  4  3  .824 
Fleeman, Paige   .238  24-0  21  1  5  0  0  1  7  8  .381  3  0  8  1  .333  0  0  0-0  0  0  0  .000 
Bailey, Abbie   .231  54-54  147  26  34  5  1  0  10  41  .279  19  0  22  0  .317  1  1  10-14  52  2  1  .982 
Silliman, Kylee   .222  15-13  18  1  4  0  0  0  1  4  .222  2  0  3  0  .300  0  3  0-0  1  24  1  .962 
Radae, Sara   .204  43-19  54  8  11  2  0  1  8  16  .296  7  1  17  0  .306  0  3  0-0  22  15  1  .974 
Hayden, Paige   .200  56-56  20  5  4  2  0  1  4  9  .450  6  1  5  0  .407  0  0  1-2  475  11  2  .996 
Liske, Abbi   .184  37-4  38  3  7  1  0  3  13  17  .447  8  0  9  0  .326  0  0  0-0  3  0  1  .750 
Radae, Megan   .143  41-2  7  7  1  0  0  0  0  1  .143  0  0  1  0  .143  0  1  1-2  14  1  3  .833 
Liske, Alli   .125  8-0  8  0  1  0  0  0  1  1  .125  0  0  3  0  .125  0  0  0-0  0  0  0  .000 
Gilbert, Kaylee   .000  4-0  2  1  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0  4  0  0  1.000 
Adams, Lucendia   .000  18-0  1  5  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Henson, Chandler   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Ingram, Maci   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  1  0  1.000 
Cameron, Samantha   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Haukap, Kyla   .000  35-0  0  14  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  7-8  3  0  0  1.000 
Totals   .298  56-56  1558  291  465  76  5  48  266  695  .446  183  30  238  13  .382  5  27  48-62  1143  535  54  .969 
Opponents   .253  56-56  1509  188  382  78  5  20  164  530  .351  126  16  234  8  .316  9  27  33-36  1112  473  80  .952 

LOB - Team (402), Opp (358). DPs turned - Team (20), Opp (22). IBB - Team (3), Gajewski, B. 1, Lowry, C. 1, Murphy, H. 1, Opp (4). Picked off - Boyer, H. 2.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ingram, Maci   1.58  2-2  21-0  0  0/2  6  26.2  19  8  6  4  40  3  1  3  96  .198  0  1  0  3  1 
Gajewski, Miranda   1.98  21-7  29-28  16  2/3  0  176.1  159  62  50  61  111  28  2  9  682  .233  14  8  0  4  15 
Silliman, Kylee   3.16  7-7  22-17  4  1/1  0  93.0  102  53  42  18  36  21  2  3  384  .266  4  3  0  0  2 
Murphy, Hannah   3.42  4-2  16-5  2  0/0  1  43.0  54  33  21  22  30  15  0  1  177  .305  8  1  0  1  5 
Arrowood, Konnor   4.51  4-0  12-6  0  0/1  0  35.2  41  24  23  18  16  8  0  4  143  .287  2  3  0  1  4 
Witter, Gretchen   5.53  0-0  5-0  0  0/1  0  6.1  7  8  5  3  1  3  0  0  27  .259  0  0  0  0  0 
Totals   2.70  38-18  56-56  22  7/4  7  381.0  382  188  147  126  234  78  5  20  1509  .253  28  16  0  9  27 
Opponents   4.48  18-38  56-56  32  6/2  2  370.2  465  291  237  183  238  76  5  48  1558  .298  23  30  0  5  27 

PB - Team (10), Gilbert, K. 5, Franke, R. 5, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - Franke, R. (33-36), Gajewski, M. (12-12), Silliman, K. (8-9), Murphy, H. (4-6), Arrowood, K. (6-6), Ingram, M. (3-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Franke, Rebecca   263  257  6  0  1.000  1  33  3  .917  5  0 
Gilbert, Kaylee   4  4  0  0  1.000  0  0  0  ---  5  0 
Haukap, Kyla   3  3  0  0  1.000  0  0  0  ---  0  0 
Witter, Gretchen   2  0  2  0  1.000  0  0  0  ---  0  0 
Ingram, Maci   1  0  1  0  1.000  0  3  0  1.000  0  0 
Hayden, Paige   488  475  11  2  .996  19  0  0  ---  0  0 
Bailey, Abbie   55  52  2  1  .982  1  0  0  ---  0  0 
Gajewski, Miranda   79  24  53  2  .975  2  12  0  1.000  0  0 
Radae, Sara   38  22  15  1  .974  0  0  0  ---  0  0 
Boyer, Haegen   233  51  174  8  .966  6  0  0  ---  0  0 
Lowry, Caitlyn   225  85  132  8  .964  11  0  0  ---  0  0 
Silliman, Kylee   26  1  24  1  .962  1  8  1  .889  0  0 
Stephens, Tylin   222  104  103  15  .932  7  0  0  ---  0  0 
Summer, Shelby   29  27  0  2  .931  0  0  0  ---  0  0 
Radae, Megan   18  14  1  3  .833  0  0  0  ---  0  0 
Murphy, Hannah   17  10  4  3  .824  0  4  2  .667  0  0 
Liske, Abbi   4  3  0  1  .750  0  0  0  ---  0  0 
Arrowood, Konnor   25  11  7  7  .720  1  6  0  1.000  0  0 
Gajewski, Brooke   0  0  0  0  .000  0  0  0  ---  0  0 
Cameron, Samantha   0  0  0  0  .000  0  0  0  ---  0  0 
Fleeman, Paige   0  0  0  0  .000  0  0  0  ---  0  0 
Adams, Lucendia   0  0  0  0  .000  0  0  0  ---  0  0 
Henson, Chandler   0  0  0  0  .000  0  0  0  ---  0  0 
Liske, Alli   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1732  1143  535  54  .969  20  33  3  .917  10  0 
Opponents   1665  1112  473  80  .952  22  48  14  .774  8  0