Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Orf, Elizabeth | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hayden, Paige | .385 | 9-9 | 26 | 6 | 10 | 1 | 0 | 1 | 7 | 14 | .538 | 2 | 5 | 1 | 0 | .515 | 0 | 0 | 0-0 | 50 | 1 | 1 | .981 |
Lowry, Caitlyn | .364 | 11-11 | 33 | 11 | 12 | 3 | 0 | 0 | 1 | 15 | .455 | 5 | 0 | 3 | 0 | .447 | 0 | 2 | 2-2 | 24 | 23 | 3 | .940 |
Sachs, Kelsey | .333 | 12-10 | 30 | 6 | 10 | 1 | 0 | 0 | 9 | 11 | .367 | 1 | 0 | 4 | 0 | .344 | 1 | 0 | 2-2 | 17 | 15 | 5 | .865 |
Boschert, Whitney | .314 | 12-12 | 35 | 4 | 11 | 2 | 1 | 0 | 3 | 15 | .429 | 5 | 0 | 6 | 0 | .400 | 0 | 0 | 1-2 | 10 | 14 | 2 | .923 |
Andrews, Morgan | .300 | 12-12 | 30 | 5 | 9 | 1 | 2 | 1 | 6 | 17 | .567 | 3 | 0 | 10 | 0 | .364 | 0 | 1 | 3-3 | 14 | 0 | 1 | .933 |
Behlmann, Abby | .300 | 11-8 | 20 | 4 | 6 | 2 | 0 | 1 | 4 | 11 | .550 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
Merritt, Bailey | .300 | 11-7 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 2 | 2 | 1 | 0 | .500 | 0 | 1 | 0-0 | 10 | 10 | 2 | .909 |
Homann, Jenny | .281 | 12-11 | 32 | 5 | 9 | 1 | 0 | 1 | 6 | 13 | .406 | 3 | 0 | 3 | 1 | .343 | 0 | 0 | 0-0 | 59 | 4 | 1 | .984 |
Summer, Shelby | .278 | 12-12 | 36 | 6 | 10 | 2 | 0 | 1 | 8 | 15 | .417 | 4 | 0 | 6 | 0 | .350 | 0 | 0 | 3-3 | 22 | 1 | 1 | .958 |
Gajewski, Miranda | .276 | 10-9 | 29 | 2 | 8 | 1 | 0 | 0 | 5 | 9 | .310 | 0 | 1 | 4 | 1 | .300 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
Allen, Taylor | .250 | 9-7 | 24 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .292 | 0 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
Lowry, Taylor | .000 | 7-1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Lang, Francesca | .000 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McKinley, Ashleigh | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Alfeldt, Jenna | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
Mudd, Emily | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Pirtle, McKenzie | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .304 | 12-12 | 313 | 62 | 95 | 15 | 3 | 5 | 50 | 131 | .419 | 27 | 8 | 48 | 2 | .372 | 1 | 5 | 12-13 | 227 | 85 | 18 | .945 |
Opponents | .278 | 12-12 | 306 | 58 | 85 | 16 | 1 | 4 | 49 | 115 | .376 | 32 | 7 | 50 | 1 | .354 | 5 | 8 | 15-17 | 224 | 92 | 17 | .949 |
LOB - Team (68), Opp (72). DPs turned - Team (1), Opp (3). Picked off - Andrews, M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Merritt, Bailey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gajewski, Miranda | 3.86 | 1-4 | 6-5 | 2 | 0/0 | 0 | 25.2 | 32 | 19 | 11 | 6 | 17 | 4 | 0 | 0 | 113 | .283 | 2 | 4 | 0 | 1 | 1 |
Carter, Makenzie | 4.89 | 4-2 | 6-6 | 4 | 0/0 | 0 | 35.0 | 28 | 21 | 19 | 21 | 26 | 7 | 1 | 3 | 128 | .219 | 3 | 1 | 0 | 3 | 4 |
Mudd, Emily | 7.80 | 1-0 | 6-1 | 0 | 0/0 | 0 | 15.0 | 25 | 18 | 13 | 5 | 7 | 5 | 0 | 1 | 65 | .385 | 1 | 2 | 0 | 1 | 3 |
Totals | 5.11 | 6-6 | 12-12 | 6 | 0/0 | 0 | 75.2 | 85 | 58 | 43 | 32 | 50 | 16 | 1 | 4 | 306 | .278 | 6 | 7 | 0 | 5 | 8 |
Opponents | 6.15 | 6-6 | 12-12 | 6 | 2/0 | 0 | 74.2 | 95 | 62 | 51 | 27 | 48 | 15 | 3 | 5 | 313 | .304 | 2 | 8 | 0 | 1 | 5 |
PB - Team (2), Homann, J. 1, Allen, T. 1. Pickoffs - Team (0), Opp (1). SBA/ATT - Homann, J. (13-14), Gajewski, M. (7-9), Carter, M. (6-6), Mudd, E. (2-2), Allen, T. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Gajewski, Miranda | 10 | 1 | 9 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Mudd, Emily | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Carter, Makenzie | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Alfeldt, Jenna | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lowry, Taylor | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Homann, Jenny | 64 | 59 | 4 | 1 | .984 | 0 | 13 | 1 | .929 | 1 | 0 |
Hayden, Paige | 52 | 50 | 1 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
Summer, Shelby | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Lowry, Caitlyn | 50 | 24 | 23 | 3 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
Andrews, Morgan | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Boschert, Whitney | 26 | 10 | 14 | 2 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
Merritt, Bailey | 22 | 10 | 10 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Behlmann, Abby | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Sachs, Kelsey | 37 | 17 | 15 | 5 | .865 | 0 | 0 | 0 | --- | 0 | 0 |
Allen, Taylor | 7 | 5 | 1 | 1 | .857 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Pirtle, McKenzie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lang, Francesca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Orf, Elizabeth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McKinley, Ashleigh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 330 | 227 | 85 | 18 | .945 | 1 | 15 | 2 | .882 | 2 | 0 |
Opponents | 333 | 224 | 92 | 17 | .949 | 3 | 12 | 1 | .923 | 0 | 0 |