McKendree University vs Central Oklahoma (Sep 07, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
McKendree University vs Central Oklahoma
(Sep 07, 2012 at Russellville, AR)

   McKendree University     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Hanger,Abby   4  0  1  3  -.333  50  2  1  0  12  0  1  0  1 
4   Nesbit,Maureen   4  15  8  45  .156  0  2  1  1  12  0  0  0  0 
5   Nelson,Rachel   4  9  2  25  .280  3  1  1  0  5  1  2  1  0 
8   Apetz,Lauren   4  16  1  32  .469  0  2  0  0  1  1  3  1  0 
10  Duncan,Mel   4  4  3  13  .077  0  0  0  0  0  0  1  2  0 
12  Dohogne,Meghan   4  3  4  15  -.067  0  0  0  0  8  0  1  0  0 
2   Kelly,Maddie   4  1  0  3  .333  0  0  1  0  22  0  0  0  0 
9   Wessel,Hannah   4  8  6  25  .080  0  0  1  2  6  0  0  0  0 
11  Mueller,Maggie   4  0  0  0  .000  0  0  0  0  5  0  0  0  0 
13  Isaak,Trina   1  2  0  2  1.000  0  0  0  0  0  0  1  0  0 
28  Richter,Hilary   1  0  0  3  .000  0  0  0  0  1  0  1  0  0 
  Totals  4  58  25  166  .199  53  7  5  3  72  2  10  4  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  42  .214 
2  8  6  35  .057 
3  21  8  53  .245 
4  13  4  36  .250 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
McKendree University  (3)  25  20  28  25     1-4  
Central Oklahoma   (1)  14  25  26  16     2-3  

   Central Oklahoma      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Smith,Juliette   4  2  4  14  -.143  0  0  0  0  1  0  0  0  0 
6   Roy,Morgan   4  17  8  55  .164  0  0  1  2  18  0  0  0  0 
7   Stanley,Talia   4  4  2  12  .167  0  0  0  0  0  0  2  0  0 
10  Emsermann,Carina   1  0  1  1  -1.000  1  0  1  0  5  0  0  0  0 
13  Cool,Sam   4  0  2  4  -.500  0  1  1  0  6  0  0  0  0 
15  Jacobs,Jordan   4  12  3  29  .310  0  1  2  0  1  0  3  1  0 
2   Campbell,Laura   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
3   Ophus,Carissa   4  2  0  12  .167  2  0  2  1  15  0  0  0  0 
5   Gomes,Vanessa   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
8   Harmon,Faith   4  0  0  3  .000  42  1  1  0  4  0  0  0  1 
9   Gromann,Tyler   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Jackson,Barbara   3  9  2  23  .304  0  0  0  0  0  0  1  0  0 
21  Hardaker,Tate   4  1  0  2  .500  0  0  2  3  23  0  0  0  0 
   TEAM                           1                   
  Totals  4  47  22  156  .160  45  3  10  7  73  0  6  1  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  29  -.069 
2  17  6  48  .229 
3  17  5  47  .255 
4  8  4  32  .125 
    Site: Russellville, AR (Tucker Coliseum)
Date: Sep 07, 2012 Attend: 64 Time: 1:53
Referees: Bridget Bauer, Doug Warner