Volleyball Box Score |
| Arkansas-Monticello | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Bailie Jedlicka | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 6 | Amy Kleypas | 3 | 5 | 3 | 35 | .057 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 |
| 9 | Holly Schweigert | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Jaclyn Trinque | 2 | 0 | 1 | 3 | -.333 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Meagan Peters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 15 | Tusalava Kuaea | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 |
| 1 | Haley Goldwater | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2 | Emily Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Amy Bazemore | 2 | 0 | 1 | 3 | -.333 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 7 | Allison Beardsley | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
| 11 | Samantha Salao | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Victoria Bozzo | 2 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 14 | Jasmine Garnett | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 24 | 19 | 126 | .040 | 21 | 2 | 5 | 5 | 61 | 2 | 6 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McKendree University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Hanger,Abby | 3 | 1 | 2 | 6 | -.167 | 34 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Nesbit,Maureen | 3 | 2 | 8 | 23 | -.261 | 1 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 5 | Nelson,Rachel | 3 | 11 | 4 | 31 | .226 | 3 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| 8 | Apetz,Lauren | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Duncan,Mel | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 12 | Dohogne,Meghan | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 |
| 2 | Kelly,Maddie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 6 | Payne,Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wessel,Hannah | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | Mueller,Maggie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Isaak,Trina | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 3 | 42 | 28 | 145 | .097 | 39 | 5 | 3 | 2 | 75 | 4 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Russellville, AR (Tucker Coliseum)
Date: Sep 07, 2012 Attend: 87 Time: 2:19 Referees: Mike Saxby, Bridget Bauer |
||||||||||||||||||||||||||