McKendree

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 22-11 Conf: 15-3 Home: 8-1 Away: 7-5 Neutral: 7-5

TEAM STATISTICS  MCK  OPP 
ATTACK     
   Kills  1781  1457 
   Errors  751  749 
   Total Attacks  4794  4680 
   Attack Pct  .215  .151 
   Kills/Set  13.6  11.1 
SET     
   Assists  1677  1354 
   Assists/Set  12.8  10.3 
SERVE     
   Aces  139  169 
   Errors  238  172 
   Aces/Set  1.1  1.3 
SERVE RECEPTIONS     
   Errors  169  139 
   Errors/Set  1.3  1.1 
DEFENSE     
   Digs  2104  1962 
   Digs/Set  16.1  15.0 
BLOCKING     
   Block Solo  52  41 
   Block Assist  458  373 
   Total Blocks  281.0  227.5 
   Blocks/Set  2.1  1.7 
   Block Errors  35  50 
Ball handling errors  78  54 
ATTENDANCE     
   Total  1734  2662 
   Dates/Avg Per Date  9/193  12/222 
   Neutral site #/Avg  12/92   
   Current win streak  0  - 
   Home win streak  7  - 

Match wins by #sets  1  2  3  4  5  Total 
McKendree  0  0  7  10  5  22 
Opponents  0  0  3  4  4  11 

Sets won by set  1  2  3  4  5  Total 
McKendree  19  21  19  13  5  77 
Opponents  14  12  14  10  3  53 

Points by set  1  2  3  4  5  Total 
McKendree  775  773  753  524  116  2941 
Opponents  747  687  709  493  107  2743 


 

Overall Individual Statistics

 

Overall record: 22-11 Conf: 15-3 Home: 8-1 Away: 7-5 Neutral: 7-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Fairman,Sophie   128  33-   303  2.37  84  610  .359  0  0.00  0  0.00  0 
7   McBride,Jaden   65  24-   1  0.02  0  3  .333  4  0.06  2  0.03  4 
3   Melchert,Morgan   112  30-   18  0.16  3  53  .283  587  5.24  16  0.14  14 
8   Apetz,Lauren   64  24-   130  2.03  50  341  .235  2  0.03  0  0.00  0 
17  Williams,Arela   130  33-   458  3.52  172  1265  .226  25  0.19  31  0.24  69 
9   Wessel,Hannah   28  9-   61  2.18  28  155  .213  1  0.04  1  0.04  8 
4   Lorenz,Carissa   77  21-   60  0.78  24  171  .211  6  0.08  15  0.19  16 
11  Geiger,Amanda   104  31-   212  2.04  91  589  .205  3  0.03  0  0.00  2 
14  Voss,Taylor   106  30-   186  1.75  80  516  .205  3  0.03  0  0.00  0 
23  Rasch,Maria   55  16-   67  1.22  38  178  .163  2  0.04  9  0.16  14 
15  Schneider,Allison   101  30-   247  2.45  148  746  .133  18  0.18  19  0.19  21 
5   Howe,Breanna   94  28-   3  0.03  2  16  .062  56  0.60  13  0.14  19 
6   Dickmann,Aubry   129  33-   8  0.06  6  35  .057  801  6.21  23  0.18  38 
22  Kampwerth,Bailey   16  8-   26  1.62  23  104  .029  3  0.19  1  0.06  10 
1   Nauman,Rebecca   24  11-   0  0.00  0  0  .000  95  3.96  1  0.04  9 
12  Schmitt,Ashly   78  21-   1  0.01  2  11  -.091  71  0.91  8  0.10  14 
  MCKENDREE...........  131  33-   1781  13.60  751  4794  .215  1677  12.80  139  1.06  238 
  Opponents...........  131  33-   1457  11.12  749  4680  .151  1354  10.34  169  1.29  172 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Fairman,Sophie   128  3  20  0.16  17  111  128  1.00  6  0 
7   McBride,Jaden   65  0  29  0.45  0  0  0  0.00  0  0 
3   Melchert,Morgan   112  3  242  2.16  0  0  0  0.00  0  32 
8   Apetz,Lauren   64  0  43  0.67  0  32  32  0.50  5  0 
17  Williams,Arela   130  40  451  3.47  7  32  39  0.30  5  3 
9   Wessel,Hannah   28  9  51  1.82  0  5  5  0.18  0  0 
4   Lorenz,Carissa   77  0  27  0.35  6  60  66  0.86  3  0 
11  Geiger,Amanda   104  2  57  0.55  6  47  53  0.51  4  1 
14  Voss,Taylor   106  2  54  0.51  7  73  80  0.75  4  1 
23  Rasch,Maria   55  0  20  0.36  6  55  61  1.11  3  0 
15  Schneider,Allison   101  40  286  2.83  2  39  41  0.41  4  0 
5   Howe,Breanna   94  26  249  2.65  0  0  0  0.00  0  3 
6   Dickmann,Aubry   129  0  247  1.91  0  0  0  0.00  1  31 
22  Kampwerth,Bailey   16  4  33  2.06  1  3  4  0.25  0  0 
1   Nauman,Rebecca   24  0  29  1.21  0  1  1  0.04  0  2 
12  Schmitt,Ashly   78  24  266  3.41  0  0  0  0.00  0  5 
   TEAM     16 
  MCKENDREE...........  131  169  2104  16.06  52  458  281.0  2.15  35  78 
  Opponents...........  131  139  1962  14.98  41  373  227.5  1.74  50  54