McKendree

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-15 Conf: 10-8 Home: 4-6 Away: 6-3 Neutral: 6-6

TEAM STATISTICS  MCK  OPP 
ATTACK     
   Kills  1474  1406 
   Errors  634  627 
   Total Attacks  4083  4150 
   Attack Pct  .206  .188 
   Kills/Set  12.9  12.3 
SET     
   Assists  1394  1324 
   Assists/Set  12.2  11.6 
SERVE     
   Aces  120  118 
   Errors  203  187 
   Aces/Set  1.1  1.0 
SERVE RECEPTIONS     
   Errors  118  120 
   Errors/Set  1.0  1.1 
DEFENSE     
   Digs  1824  1683 
   Digs/Set  16.0  14.8 
BLOCKING     
   Block Solo  43  53 
   Block Assist  403  389 
   Total Blocks  244.5  247.5 
   Blocks/Set  2.1  2.2 
   Block Errors  43  45 
Ball handling errors  63  48 
ATTENDANCE     
   Total  1513  1185 
   Dates/Avg Per Date  10/151  9/132 
   Neutral site #/Avg  12/78   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
McKendree  0  0  8  5  3  16 
Opponents  0  0  8  4  3  15 

Sets won by set  1  2  3  4  5  Total 
McKendree  15  17  15  8  3  58 
Opponents  16  14  16  7  3  56 

Points by set  1  2  3  4  5  Total 
McKendree  687  703  696  348  74  2508 
Opponents  689  678  687  327  72  2453 


 

Overall Individual Statistics

 

Overall record: 16-15 Conf: 10-8 Home: 4-6 Away: 6-3 Neutral: 6-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
14  Sterrett, Morgan   1  1-   1  1.00  0  2  .500  0  0.00  0  0.00  0 
8   Marks, Megan   113  31-   251  2.22  76  609  .287  5  0.04  18  0.16  29 
15  Gramly, Hope   105  28-   352  3.35  151  847  .237  1  0.01  6  0.06  10 
3   Melchert, Morgan   114  31-   72  0.63  21  215  .237  1215  10.66  11  0.10  11 
25  Craig, Baily   80  23-   98  1.23  34  274  .234  5  0.06  0  0.00  0 
12  Voss, Kelly   114  31-   354  3.11  146  1085  .192  59  0.52  15  0.13  20 
13  Muschong, Alexandria  35  11-   27  0.77  12  83  .181  0  0.00  0  0.00  0 
6   Ross, McKenna   52  15-   123  2.37  63  363  .165  2  0.04  0  0.00  0 
7   Milligan, Caitlyn   3  3-   2  0.67  1  7  .143  0  0.00  0  0.00  0 
11  Russell, Elle   113  31-   186  1.65  123  546  .115  15  0.13  19  0.17  47 
1   Marr, Gracie   69  25-   5  0.07  4  32  .031  11  0.16  12  0.17  18 
2   Zeitelhack, Alissa   109  30-   1  0.01  1  4  .000  43  0.39  13  0.12  12 
18  Beal, Annika   69  21-   0  0.00  0  5  .000  16  0.23  10  0.14  20 
10  Tinnin, Alex   69  20-   2  0.03  2  11  .000  22  0.32  16  0.23  36 
  MCKENDREE...........  114  31-   1474  12.93  634  4083  .206  1394  12.23  120  1.05  203 
  Opponents...........  114  31-   1406  12.33  627  4150  .188  1324  11.61  118  1.04  187 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
14  Sterrett, Morgan   1  0  3  3.00  0  0  0  0.00  0  0 
8   Marks, Megan   113  0  63  0.56  10  108  118  1.04  10  1 
15  Gramly, Hope   105  0  58  0.55  21  80  101  0.96  9  0 
3   Melchert, Morgan   114  0  297  2.61  1  45  46  0.40  7  55 
25  Craig, Baily   80  1  15  0.19  3  65  68  0.85  11  3 
12  Voss, Kelly   114  28  356  3.12  3  35  38  0.33  1  3 
13  Muschong, Alexandria  35  2  3  0.09  1  22  23  0.66  1  0 
6   Ross, McKenna   52  0  23  0.44  1  17  18  0.35  1  0 
7   Milligan, Caitlyn   3  0  0  0.00  0  0  0  0.00  0  0 
11  Russell, Elle   113  22  293  2.59  3  24  27  0.24  2  1 
1   Marr, Gracie   69  0  42  0.61  0  7  7  0.10  1  0 
10  Tinnin, Alex   69  7  176  2.55  0  0  0  0.00  0  0 
18  Beal, Annika   69  16  161  2.33  0  0  0  0.00  0  0 
2   Zeitelhack, Alissa   109  23  334  3.06  0  0  0  0.00  0  0 
   TEAM     19 
  MCKENDREE...........  114  118  1824  16.00  43  403  244.5  2.14  43  63 
  Opponents...........  114  120  1683  14.76  53  389  247.5  2.17  45  48 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  Voss, Kelly   114  354  3.11  146  1085  .192 
15  Gramly, Hope   105  352  3.35  151  847  .237 
8   Marks, Megan   113  251  2.22  76  609  .287 
11  Russell, Elle   113  186  1.65  123  546  .115 
6   Ross, McKenna   52  123  2.37  63  363  .165 
25  Craig, Baily   80  98  1.23  34  274  .234 
3   Melchert, Morgan   114  72  0.63  21  215  .237 
13  Muschong, Alexandria  35  27  0.77  12  83  .181 
1   Marr, Gracie   69  5  0.07  4  32  .031 
7   Milligan, Caitlyn   3  2  0.67  1  7  .143 
10  Tinnin, Alex   69  2  0.03  2  11  .000 
2   Zeitelhack, Alissa   109  1  0.01  1  4  .000 
14  Sterrett, Morgan   1  1  1.00  0  2  .500 
18  Beal, Annika   69  0  0.00  0  5  .000 
  MCKENDREE...........  114  1474  12.93  634  4083  .206 
  Opponents...........  114  1406  12.33  627  4150  .188 

##  SET (by A)  S  Ast  Ast/Set 
3   Melchert, Morgan   114  1215  10.66 
12  Voss, Kelly   114  59  0.52 
2   Zeitelhack, Alissa   109  43  0.39 
10  Tinnin, Alex   69  22  0.32 
18  Beal, Annika   69  16  0.23 
11  Russell, Elle   113  15  0.13 
1   Marr, Gracie   69  11  0.16 
8   Marks, Megan   113  5  0.04 
25  Craig, Baily   80  5  0.06 
6   Ross, McKenna   52  2  0.04 
15  Gramly, Hope   105  1  0.01 
13  Muschong, Alexandria  35  0  0.00 
  MCKENDREE...........  114  1394  12.23 
  Opponents...........  114  1324  11.61 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   Marks, Megan   113  10  108  118.0  1.04  10 
15  Gramly, Hope   105  21  80  101.0  0.96  9 
25  Craig, Baily   80  3  65  68.0  0.85  11 
3   Melchert, Morgan   114  1  45  46.0  0.40  7 
12  Voss, Kelly   114  3  35  38.0  0.33  1 
11  Russell, Elle   113  3  24  27.0  0.24  2 
13  Muschong, Alexandria  35  1  22  23.0  0.66  1 
6   Ross, McKenna   52  1  17  18.0  0.35  1 
1   Marr, Gracie   69  0  7  7.0  0.10  1 
10  Tinnin, Alex   69  0  0  0.0  0.00  0 
18  Beal, Annika   69  0  0  0.0  0.00  0 
  MCKENDREE...........  114  43  403  244.5  2.14  43 
  Opponents...........  114  53  389  247.5  2.17  45 

##  KILL (by K)  S  K  K/Set 
12  Voss, Kelly   114  354  3.11 
15  Gramly, Hope   105  352  3.35 
8   Marks, Megan   113  251  2.22 
11  Russell, Elle   113  186  1.65 
6   Ross, McKenna   52  123  2.37 
25  Craig, Baily   80  98  1.23 
3   Melchert, Morgan   114  72  0.63 
13  Muschong, Alexandria  35  27  0.77 
1   Marr, Gracie   69  5  0.07 
10  Tinnin, Alex   69  2  0.03 
7   Milligan, Caitlyn   3  2  0.67 
14  Sterrett, Morgan   1  1  1.00 
2   Zeitelhack, Alissa   109  1  0.01 
18  Beal, Annika   69  0  0.00 
  MCKENDREE...........  114  1474  12.93 
  Opponents...........  114  1406  12.33 

##  SERVE (by SA)  S  SA  SE  SA/Set 
11  Russell, Elle   113  19  47  0.17 
8   Marks, Megan   113  18  29  0.16 
10  Tinnin, Alex   69  16  36  0.23 
12  Voss, Kelly   114  15  20  0.13 
2   Zeitelhack, Alissa   109  13  12  0.12 
1   Marr, Gracie   69  12  18  0.17 
3   Melchert, Morgan   114  11  11  0.10 
18  Beal, Annika   69  10  20  0.14 
15  Gramly, Hope   105  6  10  0.06 
14  Sterrett, Morgan   1  0  0  0.00 
25  Craig, Baily   80  0  0  0.00 
13  Muschong, Alexandria  35  0  0  0.00 
  MCKENDREE...........  114  120  203  1.05 
  Opponents...........  114  118  187  1.04 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Voss, Kelly   114  356  3.12 
2   Zeitelhack, Alissa   109  334  3.06 
3   Melchert, Morgan   114  297  2.61 
11  Russell, Elle   113  293  2.59 
10  Tinnin, Alex   69  176  2.55 
18  Beal, Annika   69  161  2.33 
8   Marks, Megan   113  63  0.56 
15  Gramly, Hope   105  58  0.55 
1   Marr, Gracie   69  42  0.61 
6   Ross, McKenna   52  23  0.44 
25  Craig, Baily   80  15  0.19 
13  Muschong, Alexandria  35  3  0.09 
14  Sterrett, Morgan   1  3  3.00 
7   Milligan, Caitlyn   3  0  0.00 
  MCKENDREE...........  114  1824  16.00 
  Opponents...........  114  1683  14.76 

##  RECEPT (by TA)  S  RE  RE/Set 
12  Voss, Kelly   114  28  0.25 
2   Zeitelhack, Alissa   109  23  0.21 
11  Russell, Elle   113  22  0.19 
18  Beal, Annika   69  16  0.23 
10  Tinnin, Alex   69  7  0.10 
TM  TEAM   114  19  0.17 
15  Gramly, Hope   105  0  0.00 
6   Ross, McKenna   52  0  0.00 
25  Craig, Baily   80  1  0.01 
13  Muschong, Alexandria  35  2  0.06 
8   Marks, Megan   113  0  0.00 
3   Melchert, Morgan   114  0  0.00 
14  Sterrett, Morgan   1  0  0.00 
7   Milligan, Caitlyn   3  0  0.00 
1   Marr, Gracie   69  0  0.00 
  MCKENDREE...........  114  118  1.04 
  Opponents...........  114  120  1.05