|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Kelly Hasheider | * | 2-4 | 0-1 | 3-6 | 0-3 | 3 | 1 | 7 | 8 | 6 | 0 | 1 | 40 |
| 21 | Katie Hasheider | * | 3-9 | 2-5 | 4-6 | 1-3 | 4 | 0 | 12 | 7 | 3 | 0 | 1 | 37 |
| 23 | Alli Arppe | * | 8-17 | 3-4 | 0-0 | 3-4 | 7 | 5 | 19 | 1 | 1 | 0 | 1 | 29 |
| 32 | Natalie Bess | * | 2-6 | 2-4 | 2-2 | 0-2 | 2 | 3 | 8 | 1 | 3 | 0 | 1 | 29 |
| 42 | Stephanie Sparks | * | 7-11 | 0-0 | 1-2 | 4-9 | 13 | 5 | 15 | 3 | 3 | 5 | 1 | 24 |
| 20 | Trissa Graham | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 30 | Emily Hart | - | 8-11 | 0-0 | 4-6 | 3-1 | 4 | 5 | 20 | 0 | 1 | 0 | 0 | 28 |
| 35 | Heather Elders | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | Suzy Gerler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-61 | 7-15 | 14-22 | 14-23 | 37 | 20 | 81 | 20 | 18 | 5 | 5 | 200 | |
| 49.2% | 46.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 30-61 | 7-15 | 14-22 | |||||||||||
| 49.2% | 46.7% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Melissa Ekart | * | 1-4 | 0-0 | 0-0 | 3-0 | 3 | 5 | 2 | 0 | 5 | 0 | 2 | 25 |
| 15 | K.C. Bassett | * | 3-9 | 2-4 | 0-0 | 0-1 | 1 | 2 | 8 | 5 | 1 | 0 | 1 | 34 |
| 30 | Amanda Owens | * | 3-8 | 0-0 | 5-9 | 1-3 | 4 | 2 | 11 | 2 | 8 | 0 | 1 | 31 |
| 33 | Laura Frees | * | 8-15 | 0-2 | 2-2 | 4-2 | 6 | 2 | 18 | 1 | 2 | 2 | 3 | 35 |
| 35 | Taylor White | * | 10-23 | 3-6 | 5-8 | 2-7 | 9 | 0 | 28 | 4 | 2 | 0 | 5 | 33 |
| 32 | Jill Swisher | - | 4-7 | 0-0 | 0-0 | 2-3 | 5 | 5 | 8 | 2 | 1 | 0 | 1 | 20 |
| 34 | Terell Coons | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 40 | Evelyn Boland | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 13 |
| 45 | Alicia Collett | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-70 | 5-12 | 12-19 | 19-21 | 40 | 18 | 79 | 14 | 20 | 4 | 13 | 200 | |
| 44.3% | 41.7% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 31-70 | 5-12 | 12-19 | |||||||||||
| 44.3% | 41.7% | 63.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McKendree College | 38 | 43 | 81 | Record: (3-1) |
| Sterling College | 48 | 31 | 79 |
|
Officials:
Technical fouls: McKendree College-None. Sterling College-None. Attendance: Game 3 of the William Jewell College Classic in Liberty, Mo. |