Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Megan Archuleta | * | 2-12 | 2-4 | 2-2 | 4-4 | 8 | 5 | 8 | 0 | 2 | 0 | 1 | 28 |
04 | Whitney Davis | * | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 23 |
11 | Keishell Paul | * | 0-6 | 0-3 | 0-0 | 3-4 | 7 | 4 | 0 | 1 | 5 | 0 | 2 | 20 |
12 | Whitney Widaman | * | 4-11 | 0-6 | 0-0 | 0-1 | 1 | 2 | 8 | 2 | 1 | 0 | 2 | 29 |
32 | Rachel Oswald | * | 10-18 | 0-2 | 3-3 | 7-7 | 14 | 2 | 23 | 2 | 2 | 4 | 0 | 31 |
05 | Chayla Hale | - | 1-5 | 0-2 | 0-2 | 2-1 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 18 |
20 | Jessica James | - | 3-8 | 0-0 | 1-1 | 0-1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 18 |
21 | Davida Moore | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 11 |
23 | Nacy Thornsberry | - | 1-7 | 0-5 | 4-5 | 1-2 | 3 | 1 | 6 | 1 | 4 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 23-75 | 2-25 | 10-13 | 23-24 | 47 | 24 | 58 | 8 | 23 | 6 | 7 | 200 | |
30.7% | 8.0% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-37 | 1-12 | 2-2 | |||||||||||
24.3% | 8.3% | 100 % | ||||||||||||
2nd Half: | 14-38 | 1-13 | 8-11 | |||||||||||
36.8% | 7.7% | 72.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Kelsey Park | * | 2-5 | 1-2 | 2-2 | 0-5 | 5 | 3 | 7 | 4 | 0 | 0 | 0 | 22 |
23 | Ashley Agee | * | 4-10 | 1-2 | 7-8 | 3-0 | 3 | 0 | 16 | 1 | 1 | 0 | 0 | 26 |
33 | Amanda Lance | * | 4-11 | 0-1 | 2-2 | 4-5 | 9 | 4 | 10 | 2 | 4 | 0 | 4 | 24 |
35 | Heather Elders | * | 4-11 | 0-0 | 2-4 | 1-2 | 3 | 2 | 10 | 2 | 3 | 0 | 2 | 24 |
40 | Suzy Gerler | * | 2-8 | 0-0 | 0-2 | 1-3 | 4 | 2 | 4 | 0 | 1 | 2 | 2 | 25 |
10 | Haley Klingelhoefer | - | 3-8 | 1-2 | 2-2 | 1-1 | 2 | 0 | 9 | 3 | 2 | 0 | 3 | 25 |
15 | Katie Fullerton | - | 1-4 | 0-1 | 5-6 | 2-2 | 4 | 2 | 7 | 2 | 2 | 0 | 0 | 21 |
25 | Julie Garrison | - | 1-3 | 0-0 | 2-2 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
44 | Emily Best | - | 4-6 | 1-1 | 2-2 | 1-4 | 5 | 2 | 11 | 0 | 1 | 0 | 1 | 20 |
TM | TEAM | - | - | - | - | 5-6 | 11 | - | - | - | 2 | - | - | - |
Totals.............. | - | 25-66 | 4-9 | 24-30 | 19-30 | 49 | 16 | 78 | 14 | 17 | 2 | 12 | 200 | |
37.9% | 44.4% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-34 | 2-5 | 9-12 | |||||||||||
41.2% | 40.0% | 75.0% | ||||||||||||
2nd Half: | 11-32 | 2-4 | 15-18 | |||||||||||
34.4% | 50.0% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Columbia College | 21 | 37 | 58 | Record: (9-12 (4-2 AMC)) |
McKendree University | 39 | 39 | 78 | Record: (13-8 (5-1 AMC)) |
Points in the paint-COLUMBIA 16,MCK 22. Points off turnovers-COLUMBIA 17,MCK 21. |
2nd chance points-COLUMBIA 18,MCK 7. Fast break points-COLUMBIA 0,MCK 0. |
Bench points-COLUMBIA 17,MCK 31. Score tied-2 times. Lead changed-2 times. |
Last FG-COLUMBIA 2nd-03:30, MCK 2nd-00:35. |
Largest lead-COLUMBIA by 4 1st-14:21, MCK by 22 2nd-08:35. |
Officials: William Wood, Jason Schlueter, Marc Profoncik
Technical fouls: Columbia College-None. McKendree University-None. Attendance: 471 |