|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Alyson Young | * | 6-11 | 1-2 | 7-10 | 2-5 | 7 | 1 | 20 | 1 | 0 | 1 | 0 | 30 |
| 20 | Jessica James | * | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 15 |
| 22 | Torie Murillo | * | 2-2 | 2-2 | 0-0 | 0-4 | 4 | 3 | 6 | 2 | 7 | 0 | 1 | 28 |
| 24 | Courtney Gimlin | * | 3-7 | 0-4 | 0-0 | 1-0 | 1 | 4 | 6 | 0 | 3 | 1 | 1 | 17 |
| 31 | Jaime Kenney | * | 4-13 | 3-8 | 5-6 | 0-4 | 4 | 1 | 16 | 3 | 5 | 1 | 1 | 38 |
| 10 | Karli Lopointe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Rachel Edwards | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 20 |
| 12 | Loganne Grider | - | 1-4 | 0-2 | 2-2 | 1-3 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 24 |
| 21 | Ashley Latimer | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | Addie Buckler | - | 0-1 | 0-0 | 0-2 | 2-1 | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 14 |
| 35 | Elizabeth Vollmer | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-44 | 6-18 | 14-20 | 11-21 | 32 | 16 | 56 | 10 | 27 | 3 | 7 | 201 | |
| 40.9% | 33.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 4-10 | 8-10 | |||||||||||
| 55.0% | 40.0% | 80.0% | ||||||||||||
| 2nd Half: | 7-24 | 2-8 | 6-10 | |||||||||||
| 29.2% | 25.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Haley Klingelhoefer | * | 8-18 | 7-11 | 2-4 | 1-1 | 2 | 1 | 25 | 6 | 1 | 0 | 2 | 34 |
| 15 | Katie Fullerton | * | 4-10 | 1-3 | 5-5 | 2-4 | 6 | 2 | 14 | 4 | 1 | 0 | 1 | 36 |
| 23 | Ashley Agee | * | 1-5 | 1-2 | 3-4 | 0-2 | 2 | 1 | 6 | 2 | 3 | 1 | 0 | 23 |
| 33 | Courtney Harris | * | 0-4 | 0-1 | 5-6 | 1-1 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | 16 |
| 35 | Emily Woodland | * | 7-10 | 0-0 | 0-0 | 2-6 | 8 | 2 | 14 | 2 | 3 | 0 | 2 | 28 |
| 20 | Meghan O'Connell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Kasie Frazier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Leann Voss | - | 3-4 | 1-2 | 1-1 | 0-1 | 1 | 1 | 8 | 3 | 0 | 1 | 3 | 23 |
| 40 | Jessica Steinmetz | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 10 |
| 41 | Shelby Woelfel | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 44 | Jill Wolf | - | 3-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 6 | 1 | 1 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 10-19 | 17-22 | 8-20 | 28 | 17 | 83 | 20 | 11 | 2 | 12 | 200 | |
| 49.1% | 52.6% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 3-11 | 12-16 | |||||||||||
| 31.3% | 27.3% | 75.0% | ||||||||||||
| 2nd Half: | 18-25 | 7-8 | 5-6 | |||||||||||
| 72.0% | 87.5% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Avila University | 34 | 22 | 56 | Record: (8-4) |
| McKendree University | 35 | 48 | 83 | Record: (10-3) |
| Points in the paint-AVILA 14,MCKWBB 16. Points off turnovers-AVILA 10,MCKWBB 37. |
| 2nd chance points-AVILA 6,MCKWBB 5. Fast break points-AVILA 0,MCKWBB 0. |
| Bench points-AVILA 6,MCKWBB 19. Score tied-4 times. Lead changed-3 times. |
| Last FG-AVILA 2nd-05:27, MCKWBB 2nd-00:18. |
| Largest lead-AVILA by 7 2nd-17:32, MCKWBB by 27 2nd-00:18. |
|
Officials: Corky Schreiner, Trevor Michels, Marc Profancik
Technical fouls: Avila University-None. McKendree University-None. Attendance: McKendree ranked #17 in NAIA Ranking Avila received votes in NAIA Ranking |