McKendree University vs Columbia College (2/10/11 at Southwell Complex - Columbia, Mo.)



Box Score


 

Box Score

 

McKendree University vs Columbia College
2/10/11 5:30 p.m. at Southwell Complex - Columbia, Mo.

McKendree University 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Katie Fullerton  *  4-15  1-4  6-6  2-8  10  0  15  3  4  0  1  40 
21  Kasie Frazier  *  1-6  1-3  0-0  2-1  3  2  3  3  2  0  2  33 
24  Leann Voss  *  4-12  2-8  2-4  1-3  4  2  12  3  3  0  1  35 
33  Courtney Harris  *  1-3  0-0  0-0  0-2  2  5  2  1  3  0  1  16 
41  Shelby Woelfel  *  4-14  0-0  2-5  6-4  10  2  10  0  1  0  1  20 
10  Brittany Willis  -  0-2  0-0  0-0  0-1  1  1  0  0  1  0  0  11 
20  Meghan O'Connell  -  0-1  0-1  0-0  1-0  1  1  0  0  2  0  0  0+ 
40  Jessica Steinmetz  -  0-5  0-0  1-3  1-5  6  5  1  0  1  1  1  23 
42  Ashley Dressler  -  4-6  0-0  2-2  1-1  2  2  10  1  1  0  1  19 
TM  TEAM  -  -  -  -  4-0  4  -  -  -  -  -  -  - 
  Totals..............  -  18-64  4-16  13-20  18-25  43  20  53  11  18  1  8  197 
28.1%  25.0%  65.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  18-64  4-16  13-20 
28.1%  25.0%  65.0% 

Columbia College 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Heather English  *  2-8  0-4  0-0  2-1  3  1  4  0  3  0  3  26 
05  Janita Session  *  2-7  0-2  2-2  1-2  3  3  6  1  0  0  1  33 
15  Amanda Phillips  *  3-9  1-5  4-4  3-8  11  2  11  0  3  4  1  28 
32  Ashley Fisher  *  3-6  1-2  2-2  0-3  3  2  9  0  0  1  2  24 
01  Kayla Rice  -  3-12  0-4  6-8  0-4  4  1  12  5  3  1  1  36 
03  Kandace Cross  -  1-3  0-0  0-0  0-1  1  1  2  4  2  0  0  17 
23  Mackenzie Smith  -  1-1  1-1  0-0  0-3  3  2  3  0  3  1  0  6 
40  Julie Teeple  -  1-2  0-0  0-0  0-5  5  3  2  0  0  0  0  15 
50  Denise Rosario  -  5-7  0-0  1-2  2-2  4  3  11  0  5  2  0  11 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  -  -  -  - 
  Totals..............  -  21-55  3-18  15-18  10-33  43  18  60  10  19  9  8  196 
38.2%  16.7%  83.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-55  3-18  15-18 
38.2%  16.7%  83.3% 

Score by Periods  1st   2nd   Total   
McKendree University   23  30  53  Record: (9-15 (5-6 AMC)) 
Columbia College   29  31  60  Record: (19-5 (10-0 AMC)) 

Officials:
Technical fouls: McKendree University-None. Columbia College-None.
Attendance: