McKendree

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LAKE SUPERIOR STATE   11/13/15  51-40   W  15-42  .357  0-4  .000  21-27  .778  10  25  35   35.0  18  8  16  1  7  51   51.0 
HILLSDALE   11/14/15  59-71   L  21-50  .420  7-18  .389  10-17  .588  10  31  41   38.0  21  16  27  1  9  59   55.0 
at Lincoln (MO)   11/18/15  56-77   L  21-60  .350  2-13  .154  12-15  .800  15  26  41   39.0  19  5  23  2  9  56   55.3 
SOUTHWEST BAPTIST   11/21/15  48-51   L  16-57  .281  0-9  .000  16-23  .696  18  27  45   40.5  16  11  21  4  13  48   53.5 
at Lindenwood   11/24/15  46-70   L  15-55  .273  2-12  .167  14-21  .667  11  29  40   40.4  13  7  23  2  11  46   52.0 
at Southern Indiana   12/03/15  45-58   L  15-44  .341  4-17  .235  11-16  .688  10  28  38   40.0  15  6  28  1  8  45   50.8 
at Bellarmine   12/05/15  49-64   L  22-51  .431  2-8  .250  3-8  .375  7  23  30   38.6  16  11  19  3  8  49   50.6 
CENTRAL CHRISTIAN   12/09/15  88-25   W  36-72  .500  9-19  .474  7-9  .778  16  30  46   39.5  7  28  3  2  10  88   55.2 
at Illinois Springfield   12/12/15  77-62   W  31-54  .574  4-12  .333  11-14  .786  7  25  32   38.7  10  19  15  2  9  77   57.7 
OAKLAND CITY   12/16/15  77-44   W  32-59  .542  3-13  .231  10-13  .769  9  39  48   39.6  9  12  18  6  9  77   59.6 
at Kentucky Wesleyan   12/19/15  51-77   L  19-46  .413  1-10  .100  12-15  .800  11  23  34   39.1  18  8  27  2  7  51   58.8 
vs Trevecca Nazarene   12/20/15  74-56   W  30-57  .526  4-11  .364  10-16  .625  9  27  36   38.8  14  18  11  3  7  74   60.1 
at Oakland City   01/02/16  67-46   W  25-56  .446  5-14  .357  12-17  .706  12  33  45   39.3  11  17  21  5  14  67   60.6 
at Truman State Univers   01/07/16  49-60   L  18-65  .277  5-16  .313  8-20  .400  18  23  41   39.4  23  15  13  3  8  49   59.8 
at Quincy   01/09/16  54-70   L  24-56  .429  0-7  .000  6-15  .400  11  21  32   38.9  20  8  14  4  6  54   59.4 
WILLIAM JEWELL   01/14/16  57-47   Wot  17-46  .370  3-15  .200  20-25  .800  11  27  38   38.9  17  10  17  1  10  57   59.2 
ROCKHURST   01/16/16  54-74   L  18-54  .333  2-11  .182  16-20  .800  16  18  34   38.6  10  4  15  4  7  54   58.9 
at Saint Joseph's (IN)   01/21/16  60-48   W  22-49  .449  4-10  .400  12-19  .632  9  26  35   38.4  23  19  14  1  8  60   59.0 
at Indianapolis   01/23/16  54-51   W  18-38  .474  4-11  .364  14-23  .609  8  18  26   37.7  16  14  19  3  12  54   58.7 
UW-PARKSIDE   01/28/16  44-43   W  15-47  .319  6-9  .667  8-10  .800  12  22  34   37.5  13  8  16  2  11  44   58.0 
LEWIS   01/30/16  46-51   L  18-53  .340  5-20  .250  5-6  .833  16  19  35   37.4  20  13  16  3  6  46   57.4 
at Missouri-St. Louis   02/04/16  40-56   L  14-42  .333  4-14  .286  8-14  .571  7  19  26   36.9  19  6  15  0  11  40   56.6 
at Maryville   02/06/16  47-60   L  17-57  .298  4-19  .211  9-15  .600  16  21  37   36.9  24  8  13  3  6  47   56.2 
MISSOURI S&T   02/11/16  60-42   W  26-56  .464  3-18  .167  5-8  .625  12  28  40   37.0  15  16  17  4  9  60   56.4 
DRURY   02/13/16  60-71   L  22-54  .407  1-7  .143  15-16  .938  12  17  29   36.7  15  8  13  2  8  60   56.5 
BELLARMINE   02/18/16  58-68   L  22-45  .489  3-8  .375  11-13  .846  8  25  33   36.6  16  16  24  4  6  58   56.6 
SOUTHERN INDIANA   02/20/16  50-53   L  16-46  .348  3-15  .200  15-19  .789  11  21  32   36.4  19  9  17  5  5  50   56.3 
ILLINOIS SPRINGFIELD   02/25/16  71-54   W  28-53  .528  5-12  .417  10-15  .667  8  29  37   36.4  16  20  13  2  6  71   56.9 
INDIANAPOLIS   02/28/16  47-60   L  18-56  .321  2-13  .154  9-13  .692  12  22  34   36.3  24  8  15  4  8  47   56.5 


 
McKendree     1639     611-1520  .402  97-365  .266  320-462  .693  332  722  1054   36.3  477  348  503  79  248  1639   56.5 
Opponents     1649     578-1562  .370  179-549  .326  314-436  .720  311  643  954   32.9  489  331  452  82  246  1649   56.9 
 
Games played: 29      Rebounds/game: 36.3 
Points/game: 56.5      Assists/game: 12.0 
FG Pct: 40.2      Turnovers/game: 17.3 
3FG Pct: 26.6      Assist/turnover ratio: 0.7 
FT Pct: 69.3      Steals/game: 8.6 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LAKE SUPERIOR STATE   11/13/15  51-40   W  14-51  .275  4-23  .174  8-12  .667  13  22  35   35.0  25  9  17  2  5  40   40.0 
HILLSDALE   11/14/15  59-71   L  23-66  .348  10-29  .345  15-22  .682  18  21  39   37.0  23  14  18  1  15  71   55.5 
at Lincoln (MO)   11/18/15  56-77   L  25-74  .338  9-27  .333  18-19  .947  21  24  45   39.7  20  15  11  1  7  77   62.7 
SOUTHWEST BAPTIST   11/21/15  48-51   L  16-50  .320  6-16  .375  13-16  .813  9  26  35   38.5  17  9  21  7  11  51   59.8 
at Lindenwood   11/24/15  46-70   L  26-58  .448  8-17  .471  10-12  .833  5  32  37   38.2  18  19  17  7  10  70   61.8 
at Southern Indiana   12/03/15  45-58   L  20-55  .364  9-18  .500  9-17  .529  11  20  31   37.0  17  14  15  2  16  58   61.2 
at Bellarmine   12/05/15  49-64   L  25-60  .417  6-22  .273  8-12  .667  13  26  39   37.3  14  18  15  2  9  64   61.6 
CENTRAL CHRISTIAN   12/09/15  88-25   W  11-47  .234  1-24  .042  2-2  1.000  6  21  27   36.0  14  3  21  1  2  25   57.0 
at Illinois Springfield   12/12/15  77-62   W  24-63  .381  8-21  .381  6-11  .545  14  15  29   35.2  12  14  15  1  9  62   57.6 
OAKLAND CITY   12/16/15  77-44   W  15-59  .254  7-19  .368  7-13  .538  9  21  30   34.7  15  9  16  2  10  44   56.2 
at Kentucky Wesleyan   12/19/15  51-77   L  29-64  .453  11-23  .478  8-10  .800  14  18  32   34.5  22  14  14  1  9  77   58.1 
vs Trevecca Nazarene   12/20/15  74-56   W  21-58  .362  6-20  .300  8-11  .727  10  22  32   34.2  18  11  14  1  6  56   57.9 
at Oakland City   01/02/16  67-46   W  19-58  .328  4-20  .200  4-7  .571  5  22  27   33.7  12  11  18  1  11  46   57.0 
at Truman State Univers   01/07/16  49-60   L  19-50  .380  3-14  .214  19-28  .679  11  31  42   34.3  18  9  17  3  4  60   57.2 
at Quincy   01/09/16  54-70   L  22-56  .393  5-16  .313  21-23  .913  14  25  39   34.6  20  15  13  2  12  70   58.1 
WILLIAM JEWELL   01/14/16  57-47   Wot  19-56  .339  4-21  .190  5-8  .625  12  21  33   34.5  23  6  21  3  11  47   57.4 
ROCKHURST   01/16/16  54-74   L  27-52  .519  14-28  .500  6-8  .750  8  22  30   34.2  16  11  15  9  10  74   58.4 
at Saint Joseph's (IN)   01/21/16  60-48   W  17-50  .340  3-17  .176  11-20  .550  11  21  32   34.1  18  12  14  6  3  48   57.8 
at Indianapolis   01/23/16  54-51   W  16-44  .364  5-23  .217  14-16  .875  10  14  24   33.6  18  14  16  0  9  51   57.4 
UW-PARKSIDE   01/28/16  44-43   W  17-53  .321  4-17  .235  5-9  .556  17  21  38   33.8  11  11  15  3  7  43   56.7 
LEWIS   01/30/16  46-51   L  18-42  .429  2-10  .200  13-16  .813  7  20  27   33.5  13  7  14  4  9  51   56.4 
at Missouri-St. Louis   02/04/16  40-56   L  19-47  .404  6-14  .429  12-17  .706  12  25  37   33.6  19  10  15  3  8  56   56.4 
at Maryville   02/06/16  47-60   L  17-45  .378  4-10  .400  22-31  .710  10  27  37   33.8  18  11  12  2  6  60   56.6 
MISSOURI S&T   02/11/16  60-42   W  17-51  .333  6-13  .462  2-6  .333  8  20  28   33.5  11  5  16  3  9  42   56.0 
DRURY   02/13/16  60-71   L  24-49  .490  10-18  .556  13-17  .765  9  20  29   33.4  14  19  15  3  8  71   56.6 
BELLARMINE   02/18/16  58-68   L  25-56  .446  10-25  .400  8-12  .667  7  16  23   33.0  17  14  15  0  11  68   57.0 
SOUTHERN INDIANA   02/20/16  50-53   L  20-49  .408  4-13  .308  9-13  .692  9  22  31   32.9  17  13  15  5  8  53   56.9 
ILLINOIS SPRINGFIELD   02/25/16  71-54   W  19-58  .328  4-15  .267  12-16  .750  11  20  31   32.8  13  6  12  1  5  54   56.8 
INDIANAPOLIS   02/28/16  47-60   L  14-41  .341  6-16  .375  26-32  .813  7  28  35   32.9  16  8  15  6  6  60   56.9 


 
Opponents     1649     578-1562  .370  179-549  .326  314-436  .720  311  643  954   32.9  489  331  452  82  246  1649   56.9 
McKendree     1639     611-1520  .402  97-365  .266  320-462  .693  332  722  1054   36.3  477  348  503  79  248  1639   56.5 
 
Games played: 29      Rebounds/game: 32.9 
Points/game: 56.9      Assists/game: 11.4 
FG Pct: 37.0      Turnovers/game: 15.6 
3FG Pct: 32.6      Assist/turnover ratio: 0.7 
FT Pct: 72.0      Steals/game: 8.5 
       Blocks/game: 2.8