|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | McKendree University | 312 | 325 | 637 | +61 | |
| 2 | Drury University | 318 | 322 | 640 | +64 | |
| 3 | Rockhurst | 328 | 328 | 656 | +80 | |
| 4 | Quincy University | 334 | 334 | 668 | +92 | |
| 5 | Truman State Univ. | 348 | 336 | 684 | +108 | |
| 6 | Illinois-Springfield | 335 | 350 | 685 | +109 | |
| 7 | Truman State 'B' | 353 | 346 | 699 | +123 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Imogen Rafferty | McKendree University | 75 | 78 | 153 | +9 | |
| 2 | Madison DeRousse | Illinois-Springfield | 78 | 77 | 155 | +11 | |
| t | 3 | Isabel Segal | Illinois-Springfield | 75 | 81 | 156 | +12 |
| t | 3 | Caroline Setter | Rockhurst | 81 | 75 | 156 | +12 |
| t | 5 | Brooke Boatman | McKendree University | 82 | 76 | 158 | +14 |
| t | 5 | Taryn Overstreet | Drury University | 77 | 81 | 158 | +14 |
| t | 7 | Martina Hicks | McKendree University | 81 | 79 | 160 | +16 |
| t | 7 | Madeline Larouere | McKendree University | 75 | 85 | 160 | +16 |
| t | 7 | Emma Mullendore | Rockhurst | 78 | 82 | 160 | +16 |
| t | 10 | Abby Howard | Drury University | 79 | 82 | 161 | +17 |
| t | 10 | Karlie Schnepp | Quincy University | 82 | 79 | 161 | +17 |
| 12 | Isabelle Thrall | Drury University | 82 | 80 | 162 | +18 | |
| 13 | Ellie Cobb | Drury University | 80 | 83 | 163 | +19 | |
| 14 | Annaliesia Salazar | Drury University | 86 | 79 | 165 | +21 | |
| t | 15 | Natalie Fatka | Truman State Univ. | 88 | 78 | 166 | +22 |
| t | 15 | Hannah Maguire | Quincy University | 82 | 84 | 166 | +22 |
| 17 | Sydney Young | Truman State 'B' | 82 | 85 | 167 | +23 | |
| t | 18 | Paige Hamel | McKendree University | 81 | 87 | 168 | +24 |
| t | 18 | Dylan Kirchoff | McKendree University | 85 | 83 | 168 | +24 |
| t | 20 | Emma Hughes | Rockhurst | 83 | 86 | 169 | +25 |
| t | 20 | Kara Hunt | Truman State Univ. | 87 | 82 | 169 | +25 |
| t | 20 | Ashlyn Sanders | Quincy University | 83 | 86 | 169 | +25 |
| 23 | Abby Boyer | Truman State 'B' | 84 | 86 | 170 | +26 | |
| t | 24 | Greta Hinds | Rockhurst | 86 | 85 | 171 | +27 |
| t | 24 | Catherine Salem | Truman State Univ. | 85 | 86 | 171 | +27 |
| 26 | Natalie Dearwester | Quincy University | 87 | 85 | 172 | +28 | |
| 27 | Grace Claney | Rockhurst | 86 | 88 | 174 | +30 | |
| 28 | Macyn Young | Truman State 'B' | 88 | 87 | 175 | +31 | |
| 29 | Alyson Goggin | Quincy University | 91 | 86 | 177 | +33 | |
| 30 | Jordan Marshall | Truman State Univ. | 88 | 90 | 178 | +34 | |
| 31 | Sara Prieto | Illinois-Springfield | 86 | 93 | 179 | +35 | |
| 32 | Maddie Gentry | Rockhurst | 92 | 89 | 181 | +37 | |
| 33 | Molly Jones | Truman State 'B' | 99 | 93 | 192 | +48 | |
| 34 | Kathryn Gleason | Illinois-Springfield | 96 | 99 | 195 | +51 | |
| Emily Ducaji | Truman State 'B' | wd | 88 | DNF | |||
| Maya Schnable | Truman State Univ. | 92 | wd | DNF | |||
| Arielle Fisher | Illinois-Springfield | 104 | wd | DNF | |||
McKendree won team title
McKendree's Imogen Rafferty earns medalist honors
|
Team-by-Team Results |
4/4-5/2022 -- Dan Salisbury Memorial Collegiate
Panther Creek Country Club -- Springfield, Ill.
Par 72, 6023 yards -- 7 teams, 37 players
| Drury University | 318 | 322 | 640 | +64 | 2nd |
| Taryn Overstreet | 77 | 81 | 158 | +14 | t-5th |
| Abby Howard | 79 | 82 | 161 | +17 | t-10th |
| Isabelle Thrall | 82 | 80 | 162 | +18 | 12th |
| Ellie Cobb | 80 | 83 | 163 | +19 | 13th |
| Annaliesia Salazar | 86 | 79 | 165 | +21 | 14th |
| Illinois-Springfield | 335 | 350 | 685 | +109 | 6th |
| Madison DeRousse | 78 | 77 | 155 | +11 | 2nd |
| Isabel Segal | 75 | 81 | 156 | +12 | t-3rd |
| Sara Prieto | 86 | 93 | 179 | +35 | 31st |
| Kathryn Gleason | 96 | 99 | 195 | +51 | 34th |
| Arielle Fisher | 104 | wd | 104 |
| McKendree University | 312 | 325 | 637 | +61 | 1st |
| Imogen Rafferty | 75 | 78 | 153 | +9 | 1st |
| Brooke Boatman# | 82 | 76 | 158 | +14 | t-5th |
| Martina Hicks | 81 | 79 | 160 | +16 | t-7th |
| Madeline Larouere | 75 | 85 | 160 | +16 | t-7th |
| Paige Hamel | 81 | 87 | 168 | +24 | t-18th |
| Dylan Kirchoff | 85 | 83 | 168 | +24 | t-18th |
| Quincy University | 334 | 334 | 668 | +92 | 4th |
| Karlie Schnepp | 82 | 79 | 161 | +17 | t-10th |
| Hannah Maguire | 82 | 84 | 166 | +22 | t-15th |
| Ashlyn Sanders | 83 | 86 | 169 | +25 | t-20th |
| Natalie Dearwester | 87 | 85 | 172 | +28 | 26th |
| Alyson Goggin | 91 | 86 | 177 | +33 | 29th |
| Rockhurst | 328 | 328 | 656 | +80 | 3rd |
| Caroline Setter | 81 | 75 | 156 | +12 | t-3rd |
| Emma Mullendore | 78 | 82 | 160 | +16 | t-7th |
| Emma Hughes | 83 | 86 | 169 | +25 | t-20th |
| Greta Hinds | 86 | 85 | 171 | +27 | t-24th |
| Grace Claney | 86 | 88 | 174 | +30 | 27th |
| Maddie Gentry# | 92 | 89 | 181 | +37 | 32nd |
| Truman State 'B' | 353 | 346 | 699 | +123 | 7th |
| Sydney Young | 82 | 85 | 167 | +23 | 17th |
| Abby Boyer | 84 | 86 | 170 | +26 | 23rd |
| Macyn Young | 88 | 87 | 175 | +31 | 28th |
| Molly Jones | 99 | 93 | 192 | +48 | 33rd |
| Emily Ducaji | wd | 88 | 88 |
| Truman State Univ. | 348 | 336 | 684 | +108 | 5th |
| Natalie Fatka | 88 | 78 | 166 | +22 | t-15th |
| Kara Hunt | 87 | 82 | 169 | +25 | t-20th |
| Catherine Salem | 85 | 86 | 171 | +27 | t-24th |
| Jordan Marshall | 88 | 90 | 178 | +34 | 30th |
| Maya Schnable | 92 | wd | 92 |
# Indicates individual player
|
AP-Style Tournament Results |
Dan Salisbury Memorial Collegiate Panther Creek Country Club Springfield, Ill. Dates: 4/4-5/2022 Par 72, 6023 yards Fin. Top 20 teams Scores Total Par 1 McKendree University........... 312 325 637 +61 2 Drury University............... 318 322 640 +64 3 Rockhurst...................... 328 328 656 +80 4 Quincy University.............. 334 334 668 +92 5 Truman State Univ.............. 348 336 684 +108 6 Illinois-Springfield........... 335 350 685 +109 7 Truman State 'B'............... 353 346 699 +123 Fin. Top 20 Players Team Scores Total Par 1 Imogen Rafferty...... McKendree University........... 75 78 153 +9 2 Madison DeRousse..... Illinois-Springfield........... 78 77 155 +11 t 3 Isabel Segal......... Illinois-Springfield........... 75 81 156 +12 t 3 Caroline Setter...... Rockhurst...................... 81 75 156 +12 t 5 Brooke Boatman....... McKendree University........... 82 76 158 +14 t 5 Taryn Overstreet..... Drury University............... 77 81 158 +14 t 7 Martina Hicks........ McKendree University........... 81 79 160 +16 t 7 Madeline Larouere.... McKendree University........... 75 85 160 +16 t 7 Emma Mullendore...... Rockhurst...................... 78 82 160 +16 t 10 Abby Howard.......... Drury University............... 79 82 161 +17 t 10 Karlie Schnepp....... Quincy University.............. 82 79 161 +17 12 Isabelle Thrall...... Drury University............... 82 80 162 +18 13 Ellie Cobb........... Drury University............... 80 83 163 +19 14 Annaliesia Salazar... Drury University............... 86 79 165 +21 t 15 Natalie Fatka........ Truman State Univ.............. 88 78 166 +22 t 15 Hannah Maguire....... Quincy University.............. 82 84 166 +22 17 Sydney Young......... Truman State 'B'............... 82 85 167 +23 t 18 Paige Hamel.......... McKendree University........... 81 87 168 +24 t 18 Dylan Kirchoff....... McKendree University........... 85 83 168 +24 t 20 Emma Hughes.......... Rockhurst...................... 83 86 169 +25 t 20 Kara Hunt............ Truman State Univ.............. 87 82 169 +25 t 20 Ashlyn Sanders....... Quincy University.............. 83 86 169 +25 McKendree won team title McKendree's Imogen Rafferty earns medalist honors